Wisconsin
There are 36 Wisconsin spots. 3 teams are already Qualified, so 33 spots are currently points-driven.
Wisconsin has teams at 1 remaining events, and 1 still have Impact paths that could materially change the points threshold to get in.
In the baseline simulation, the practical Wisconsin get-in line centers around 47 points. If the remaining Impact paths go badly for the bubble, the line still centers around 49 points and can reach 51.
Open spots
33
Points-driven slots right now
Remaining events
1
Qualifier events still able to move the line
Projected cutline
47
Practical get-in line at p50
High-end cutline
51
High-end cutline if remaining auto-qualifiers hit the bubble
Wisconsin team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 5 | 1259Paradigm Shift | 56 | 117 | 109 · 117 · 126 | 1 | 100% | Qualified | Qualified already |
| 18 | 6381Red Raider Robotics | 65 | 65 | 65 · 65 · 65 | 0 | 100% | Qualified | Qualified already |
| 23 | 537Charger Robotics | 53 | 53 | 53 · 53 · 53 | 0 | 100% | Qualified | Qualified already |
| 1 | 1306BadgerBOTS | 146 | 146 | 146 · 146 · 146 | 0 | 100% | Locked | Locked on points |
| 2 | 1732Hilltopper Robotics | 145 | 145 | 145 · 145 · 145 | 0 | 100% | Locked | Locked on points |
| 3 | 2194Fondy Fire | 70 | 137 | 130 · 137 · 147 | 1 | 99.9% | Safe | Sitting above the line |
| 4 | 1714MORE Robotics | 130 | 130 | 130 · 130 · 130 | 0 | 100% | Locked | Locked on points |
| 6 | 1792Round Table Robotics | 54 | 110 | 103 · 110 · 120 | 1 | 99.9% | Safe | Sitting above the line |
| 7 | 930Mukwonago BEARs | 63 | 110 | 103 · 110 · 120 | 1 | 99.9% | Safe | Sitting above the line |
| 8 | 3197HexHounds | 94 | 94 | 94 · 94 · 94 | 0 | 100% | Locked | Locked on points |
| 9 | 4786Nicolet FEAR | 92 | 92 | 92 · 92 · 92 | 0 | 100% | Locked | Locked on points |
| 10 | 7915Ripon Robotics | 91 | 91 | 91 · 91 · 91 | 0 | 100% | Locked | Locked on points |
| 11 | 2062CORE 2062 | 84 | 84 | 84 · 84 · 84 | 0 | 100% | Safe | Sitting above the line |
| 12 | 2202BEAST Robotics | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Safe | Sitting above the line |
| 13 | 10264STORM | 41 | 78 | 71 · 78 · 88 | 1 | 99.9% | Safe | Sitting above the line |
| 14 | 93NEW Apple Corps | 78 | 78 | 78 · 78 · 78 | 0 | 100% | Safe | Sitting above the line |
| 15 | 6421WarriorBots | 74 | 74 | 74 · 74 · 74 | 0 | 100% | Safe | Sitting above the line |
| 16 | 5826Avis Automata | 32 | 71 | 64 · 71 · 81 | 1 | 99.9% | Safe | Sitting above the line |
| 17 | 6223Arsenal of Engineering | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Safe | Sitting above the line |
| 19 | 1675UPS (Ultimate Protection Squad) | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Safe | Sitting above the line |
| 20 | 10909CuttingEdge1881 | 61 | 61 | 61 · 61 · 61 | 0 | 100% | Safe | Sitting above the line |
| 21 | 8701GRAFFITI | 61 | 61 | 61 · 61 · 61 | 0 | 100% | Safe | Sitting above the line |
| 22 | 2830Riverside RoboTigers | 54 | 54 | 54 · 54 · 54 | 0 | 100% | Safe | Sitting above the line |
| 24 | 7900Trial N' Terror | 53 | 53 | 53 · 53 · 53 | 0 | 100% | Safe | Sitting above the line |
| 25 | 10553Orange Overdrive | 52 | 52 | 52 · 52 · 52 | 0 | 100% | Safe | Sitting above the line |
| 26 | 2506Saber Robotics | 51 | 51 | 51 · 51 · 51 | 0 | 99.9% | Safe | Sitting above the line |
| 27 | 4531STEAMpunk | 32 | 66 | 59 · 66 · 76 | 1 | 99.8% | In control | Solid result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 28 | 8744Leviathans | 34 | 59 | 52 · 59 · 69 | 1 | 98% | In control | Solid result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 29 | 171Cheese Curd Herd | 25 | 60 | 52 · 60 · 69 | 1 | 97% | In control | Solid result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 30 | 5148New Berlin Blitz | 49 | 49 | 49 · 49 · 49 | 0 | 96% | Wait and see | Waiting on results |
| 31 | 4021igKnightion | 34 | 54 | 47 · 54 · 64 | 1 | 90% | In control | Solid result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 32 | 6732BHS RoboRaiders | 33 | 52 | 45 · 52 · 62 | 1 | 86% | In control | Solid result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 33 | 2143Team Tobor | 30 | 53 | 45 · 53 · 63 | 1 | 86% | In control | Solid result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 34 | 6574Ferradermis | 27 | 53 | 46 · 53 · 63 | 1 | 86% | In control | Solid result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 35 | 706Cyberhawks | 31 | 51 | 44 · 51 · 61 | 1 | 76% | In control | Solid result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 36 | 6318FE Freedom Engineers | 47 | 47 | 47 · 47 · 47 | 0 | 60% | Wait and see | Waiting on results |
| 37 | 3418RoboRiot | 27 | 46 | 39 · 46 · 56 | 1 | 43% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 38 | 5903ThorBots | 19 | 46 | 38 · 46 · 55 | 1 | 43% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 39 | 7103Robo Remedy @ Manitowoc Lutheran High School | 46 | 46 | 46 · 46 · 46 | 0 | 15% | Wait and see | Waiting on results |
| 40 | 9149RoboCats | 24 | 40 | 32 · 40 · 50 | 1 | 14% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 41 | 6166Thorobotics | 16 | 37 | 29 · 37 · 46 | 1 | 8% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 42 | 11258Honey Badgers | 19 | 31 | 23 · 31 · 40 | 1 | 2% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 43 | 135Penn Robotics Black Knights | 0 | 29 | 22 · 29 · 39 | 1 | 2% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 44 | 2826Wave Robotics | 20 | 29 | 22 · 29 · 39 | 1 | 2% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 45 | 8024Robotans | 15 | 29 | 21 · 29 · 38 | 1 | 1% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 46 | 3692Rock N' Robotics | 12 | 28 | 20 · 28 · 37 | 1 | 1% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 47 | 3381Droid Rage | 13 | 27 | 20 · 27 · 37 | 1 | 0.9% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 48 | 5019Gearbox Heroes | 11 | 24 | 17 · 24 · 34 | 1 | 0.5% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 49 | 1091Oriole Assault | 42 | 42 | 42 · 42 · 42 | 0 | 0.4% | Wait and see | Waiting on results |
| 50 | 11158Superior Robotics | 16 | 23 | 16 · 23 · 33 | 1 | 0.4% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 51 | 5586Bond Brigade | 9 | 22 | 14 · 22 · 31 | 1 | 0.3% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 52 | 4054The Aeronauts | 13 | 22 | 14 · 22 · 31 | 1 | 0.3% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 53 | 9578Player One | 12 | 18 | 12 · 18 · 27 | 1 | 0.1% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 54 | 7619illumiBOTi | 9 | 18 | 11 · 18 · 28 | 1 | 0.1% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 55 | 11139Blackhawk Robotics #11139 | 9 | 15 | 9 · 15 · 25 | 1 | 0.1% | Needs help | Strong result at WIN District Seven Rivers Event presented by Mathy Construction Company plus help |
| 56 | 3596Rocket Robotics | 38 | 38 | 38 · 38 · 38 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 57 | 9760Cristo Rey Jesuit Trailblazers | 36 | 36 | 36 · 36 · 36 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 58 | 1220Rockhoppers - Hilltopper Robotics | 35 | 35 | 35 · 35 · 35 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 59 | 8531TermiKnightors | 34 | 34 | 34 · 34 · 34 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 60 | 2077Laser Robotics | 33 | 33 | 33 · 33 · 33 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 61 | 6643Walnuts and Bolts | 31 | 31 | 31 · 31 · 31 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 62 | 10522Sun Prairie Robotics (SPR) | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 63 | 8803MechaMarines | 23 | 23 | 23 · 23 · 23 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 64 | 5096The Teutonic Force | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 65 | 10287Kingdom Prep RC | 19 | 19 | 19 · 19 · 19 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 66 | 8802Milwaukee United | 17 | 17 | 17 · 17 · 17 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 67 | 9425Intra Milwaukee | 17 | 17 | 17 · 17 · 17 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 68 | 1716Redbird Robotics | 6 | 14 | 7 · 14 · 24 | 1 | 0.1% | Longshot | Would need a standout result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 69 | 8847Milwaukee Cyber Cheese | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 70 | 10430Solar Chill | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 71 | 8700W.I.R.E.D | 5 | 11 | 5 · 11 · 20 | 1 | 0.1% | Longshot | Would need a standout result at WIN District Seven Rivers Event presented by Mathy Construction Company |
| 72 | 8782TroBotics | 0 | 8 | 0 · 8 · 17 | 1 | 0.1% | Longshot | Would need a standout result at WIN District Seven Rivers Event presented by Mathy Construction Company |
Wisconsin biggest swing teams
3418 RoboRiot
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
5903 ThorBots
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
706 Cyberhawks
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
2143 Team Tobor
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
9149 RoboCats
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
6732 BHS RoboRaiders
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
6574 Ferradermis
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
4021 igKnightion
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
6166 Thorobotics
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
171 Cheese Curd Herd
WIN District Seven Rivers Event presented by Mathy Construction Company
Qualify chance by district points earned at this event
Wisconsin Impact watch
These teams could still take an auto-qualifier path and eat a points slot. If they all hit, the projected cutline moves from 47 to 49 and can reach 51.
8782 TroBotics
WIN District Seven Rivers Event presented by Mathy Construction Company
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary