Peachtree
There are 45 Peachtree spots. 4 teams are already Qualified, so 41 spots are currently points-driven.
Peachtree has teams at 1 remaining events, and 1 still have Impact paths that could materially change the points threshold to get in.
In the baseline simulation, the practical Peachtree get-in line centers around 45 points. If the remaining Impact paths go badly for the bubble, the line still centers around 47 points and can reach 49.
Open spots
41
Points-driven slots right now
Remaining events
1
Qualifier events still able to move the line
Projected cutline
45
Practical get-in line at p50
High-end cutline
49
High-end cutline if remaining auto-qualifiers hit the bubble
Peachtree team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 2 | 6919The Commodores | 147 | 147 | 147 · 147 · 147 | 0 | 100% | Qualified | Qualified already |
| 4 | 4188Columbus Space Program | 143 | 143 | 143 · 143 · 143 | 0 | 100% | Qualified | Qualified already |
| 15 | 7451AvengerRobotics | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Qualified | Qualified already |
| 18 | 4509Mechanical Bulls | 46 | 73 | 65 · 73 · 82 | 1 | 100% | Qualified | Qualified already |
| 1 | 1833Team BEAN | 76 | 148 | 141 · 148 · 156 | 1 | 99.9% | Locked | Locked on points |
| 3 | 1002CircuitRunners Robotics | 143 | 143 | 143 · 143 · 143 | 0 | 100% | Locked | Locked on points |
| 5 | 2974Walton Robotics | 133 | 133 | 133 · 133 · 133 | 0 | 100% | Locked | Locked on points |
| 6 | 1771North Gwinnett Robotics | 132 | 132 | 132 · 132 · 132 | 0 | 100% | Locked | Locked on points |
| 7 | 1683Techno Titans | 53 | 114 | 107 · 114 · 124 | 1 | 99.9% | Safe | Sitting above the line |
| 8 | 6829Ignite Robotics | 111 | 111 | 111 · 111 · 111 | 0 | 100% | Locked | Locked on points |
| 9 | 4189Chargers | 50 | 100 | 92 · 100 · 109 | 1 | 99.9% | Safe | Sitting above the line |
| 10 | 1261Robo Lions Team1261 | 91 | 91 | 91 · 91 · 91 | 0 | 100% | Locked | Locked on points |
| 11 | 4026Decatur Robotics | 88 | 88 | 88 · 88 · 88 | 0 | 100% | Locked | Locked on points |
| 12 | 1648G3 Robotics | 86 | 86 | 86 · 86 · 86 | 0 | 100% | Locked | Locked on points |
| 13 | 832OSCAR | 85 | 85 | 85 · 85 · 85 | 0 | 100% | Locked | Locked on points |
| 14 | 5900The Fighting Mongooses | 81 | 81 | 81 · 81 · 81 | 0 | 100% | Locked | Locked on points |
| 16 | 6772The Marist Manta Rays | 76 | 76 | 76 · 76 · 76 | 0 | 100% | Locked | Locked on points |
| 17 | 5109Gladiator Robotics | 75 | 75 | 75 · 75 · 75 | 0 | 100% | Locked | Locked on points |
| 19 | 11174Danes Robotics | 48 | 72 | 64 · 72 · 81 | 1 | 99.9% | Safe | Sitting above the line |
| 20 | 6340The Marist Manatees | 34 | 71 | 63 · 71 · 81 | 1 | 99.9% | Safe | Sitting above the line |
| 21 | 9477Lambda (λ) | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Safe | Sitting above the line |
| 22 | 8866Innovation Robotics | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Safe | Sitting above the line |
| 23 | 6905Raiders of the ARC- TEAR-A-BYTE | 66 | 66 | 66 · 66 · 66 | 0 | 100% | Safe | Sitting above the line |
| 24 | 8736The Mechanisms | 66 | 66 | 66 · 66 · 66 | 0 | 100% | Safe | Sitting above the line |
| 25 | 6925W.A.Robotics | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Safe | Sitting above the line |
| 26 | 3329Wildbots | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Safe | Sitting above the line |
| 27 | 6887Dalton Catabots | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Safe | Sitting above the line |
| 28 | 11214[CY]BEARCATS robotics | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Safe | Sitting above the line |
| 29 | 5608Lassiter Robotics | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Safe | Sitting above the line |
| 30 | 3091100 Scholars | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Safe | Sitting above the line |
| 31 | 6023DISCBOTS | 53 | 53 | 53 · 53 · 53 | 0 | 100% | Safe | Sitting above the line |
| 32 | 9480The Gear Bears | 52 | 52 | 52 · 52 · 52 | 0 | 100% | Safe | Sitting above the line |
| 33 | 3635Flying Legion | 51 | 51 | 51 · 51 · 51 | 0 | 100% | Safe | Sitting above the line |
| 34 | 6705Wildcat5e | 32 | 70 | 63 · 70 · 80 | 1 | 99.9% | Safe | Sitting above the line |
| 35 | 1414IHOT | 29 | 67 | 59 · 67 · 76 | 1 | 99.9% | Safe | Sitting above the line |
| 36 | 6910Mill Creek Steel Talons | 51 | 51 | 51 · 51 · 51 | 0 | 100% | Safe | Sitting above the line |
| 37 | 8080Sequoyah High School Robotics | 24 | 61 | 53 · 61 · 70 | 1 | 99.3% | In control | Solid result at PCH District Gainesville Event presented by Honeywell |
| 38 | 4112EagleBots | 49 | 49 | 49 · 49 · 49 | 0 | 98% | Wait and see | Waiting on results |
| 39 | 3344Space Dragons | 26 | 57 | 50 · 57 · 66 | 1 | 97% | In control | Solid result at PCH District Gainesville Event presented by Honeywell |
| 40 | 1746Team OTTO | 25 | 57 | 50 · 57 · 67 | 1 | 97% | In control | Solid result at PCH District Gainesville Event presented by Honeywell |
| 41 | 3815NF Raiders | 28 | 56 | 48 · 56 · 65 | 1 | 96% | In control | Solid result at PCH District Gainesville Event presented by Honeywell |
| 42 | 3318RoboDragons | 24 | 49 | 41 · 49 · 59 | 1 | 73% | In control | Solid result at PCH District Gainesville Event presented by Honeywell |
| 43 | 9522Archimedes | 31 | 47 | 39 · 47 · 56 | 1 | 60% | In control | Solid result at PCH District Gainesville Event presented by Honeywell |
| 44 | 7676THS RoboDogs | 45 | 45 | 45 · 45 · 45 | 0 | 54% | Wait and see | Waiting on results |
| 45 | 8577Georgia Cyber Academy Champions | 23 | 45 | 37 · 45 · 54 | 1 | 46% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 46 | 9561Dawson Dinos | 29 | 44 | 36 · 44 · 53 | 1 | 43% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 47 | 9086Wildcat Robotics | 23 | 44 | 37 · 44 · 54 | 1 | 43% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 48 | 8865Dacula Droids | 25 | 44 | 37 · 44 · 54 | 1 | 42% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 49 | 5293Metal Crusaders | 18 | 42 | 34 · 42 · 51 | 1 | 25% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 50 | 5219TeknoSquad 5219 | 27 | 39 | 31 · 39 · 48 | 1 | 17% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 51 | 8815Barnstormers | 24 | 33 | 25 · 33 · 42 | 1 | 5% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 52 | 5651Maynard Jackson RoboJags | 13 | 32 | 25 · 32 · 42 | 1 | 5% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 53 | 7104The Bot Brothers | 42 | 42 | 42 · 42 · 42 | 0 | 3% | Wait and see | Waiting on results |
| 54 | 8849Storm Robotics | 9 | 29 | 21 · 29 · 39 | 1 | 2% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 55 | 10482BuzzBots | 9 | 28 | 21 · 28 · 38 | 1 | 2% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 56 | 9582HHS NASA Snaggbotics | 8 | 27 | 19 · 27 · 36 | 1 | 1% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 57 | 8761AHS TigerByte8761 | 9 | 22 | 15 · 22 · 32 | 1 | 0.5% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 58 | 4459LeoTechs | 4 | 20 | 13 · 20 · 30 | 1 | 0.3% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 59 | 1795Carver Clutch | 4 | 14 | 7 · 14 · 24 | 1 | 0.1% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 60 | 2415WiredCats | 5 | 13 | 6 · 13 · 23 | 1 | 0.1% | Needs help | Strong result at PCH District Gainesville Event presented by Honeywell plus help |
| 61 | 8872JJSJF / Gwinnett-NSBE Jr. 'SPECIAL OPS' | 0 | 12 | 5 · 12 · 22 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 62 | 4701Warriors (Team W.I.R.E.) | 39 | 39 | 39 · 39 · 39 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 63 | 7514EVE Robotics | 38 | 38 | 38 · 38 · 38 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 64 | 5074RoboMustangs | 38 | 38 | 38 · 38 · 38 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 65 | 8100Grayson Robotics | 37 | 37 | 37 · 37 · 37 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 66 | 10376Plutonium Panthers | 36 | 36 | 36 · 36 · 36 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 67 | 5828Flying Riots | 36 | 36 | 36 · 36 · 36 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 68 | 4468Fernbank LINKS | 31 | 31 | 31 · 31 · 31 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 69 | 1033810338 - CircuitMakers | 29 | 29 | 29 · 29 · 29 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 70 | 7538Metal Mountain | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 71 | 4240TroTek Warriors | 22 | 22 | 22 · 22 · 22 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 72 | 4730Terminators | 20 | 20 | 20 · 20 · 20 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 73 | 6712Mountaineers | 6 | 13 | 6 · 13 · 23 | 1 | 0.1% | Longshot | Would need a standout result at PCH District Gainesville Event presented by Honeywell |
| 74 | 9057G.I.R.L. | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 75 | 9770Victory Church of Christ Robo Knights | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
Peachtree biggest swing teams
9086 Wildcat Robotics
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
8577 Georgia Cyber Academy Champions
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
8865 Dacula Droids
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
9561 Dawson Dinos
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
9522 Archimedes
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
3318 RoboDragons
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
5293 Metal Crusaders
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
5219 TeknoSquad 5219
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
5651 Maynard Jackson RoboJags
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
8815 Barnstormers
PCH District Gainesville Event presented by Honeywell
Qualify chance by district points earned at this event
Peachtree Impact watch
These teams could still take an auto-qualifier path and eat a points slot. If they all hit, the projected cutline moves from 45 to 47 and can reach 49.
6712 Mountaineers
PCH District Gainesville Event presented by Honeywell
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary