Ontario
There are 100 Ontario spots. 6 teams are already Qualified, so 94 spots are currently points-driven.
Ontario has teams at 2 remaining events, and 2 still have Impact paths that could materially change the points threshold to get in.
In the baseline simulation, the practical Ontario get-in line centers around 24 points. If the remaining Impact paths go badly for the bubble, the line still centers around 26 points and can reach 29.
Open spots
94
Points-driven slots right now
Remaining events
2
Qualifier events still able to move the line
Projected cutline
24
Practical get-in line at p50
High-end cutline
29
High-end cutline if remaining auto-qualifiers hit the bubble
Ontario team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 7 | 4476W.A.F.F.L.E.S. | 66 | 125 | 118 · 125 · 134 | 1 | 100% | Qualified | Qualified already |
| 11 | 1325Inverse Paradox | 119 | 119 | 119 · 119 · 119 | 0 | 100% | Qualified | Qualified already |
| 29 | 1360Orbit Robotics | 44 | 74 | 66 · 74 · 83 | 1 | 100% | Qualified | Qualified already |
| 33 | 7712ACCN UMOJA | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Qualified | Qualified already |
| 54 | 772Sabre Bytes Robotics | 34 | 55 | 47 · 55 · 65 | 1 | 100% | Qualified | Qualified already |
| 79 | 6865Manitoulin Metal | 19 | 25 | 19 · 25 · 35 | 1 | 100% | Qualified | Qualified already |
| 1 | 4946The Alpha Dogs | 149 | 149 | 149 · 149 · 149 | 0 | 100% | Locked | Locked on points |
| 2 | 2056OP Robotics | 73 | 142 | 135 · 142 · 152 | 1 | 99.9% | Locked | Locked on points |
| 3 | 7558ALT-F4 | 141 | 141 | 141 · 141 · 141 | 0 | 100% | Locked | Locked on points |
| 4 | 1114Simbotics | 72 | 139 | 131 · 139 · 148 | 1 | 99.9% | Locked | Locked on points |
| 5 | 9785Alectrona | 137 | 137 | 137 · 137 · 137 | 0 | 100% | Locked | Locked on points |
| 6 | 4678CyberCavs | 65 | 136 | 128 · 136 · 145 | 1 | 99.9% | Locked | Locked on points |
| 8 | 188Blizzard | 123 | 123 | 123 · 123 · 123 | 0 | 100% | Locked | Locked on points |
| 9 | 610Crescent Coyotes | 121 | 121 | 121 · 121 · 121 | 0 | 100% | Locked | Locked on points |
| 10 | 1241THEORY6 | 73 | 118 | 111 · 118 · 128 | 1 | 99.9% | Locked | Locked on points |
| 12 | 2200BCR Blackout | 119 | 119 | 119 · 119 · 119 | 0 | 100% | Locked | Locked on points |
| 13 | 10015Bubbles | 113 | 113 | 113 · 113 · 113 | 0 | 100% | Locked | Locked on points |
| 14 | 5406Celt-X | 53 | 110 | 103 · 110 · 120 | 1 | 99.9% | Locked | Locked on points |
| 15 | 11270Nova | 105 | 105 | 105 · 105 · 105 | 0 | 100% | Locked | Locked on points |
| 16 | 5885Villanova WiredCats | 57 | 99 | 92 · 99 · 109 | 1 | 99.9% | Locked | Locked on points |
| 17 | 7520Team MineKee | 94 | 94 | 94 · 94 · 94 | 0 | 100% | Locked | Locked on points |
| 18 | 4069Lo-Ellen Robotics | 93 | 93 | 93 · 93 · 93 | 0 | 100% | Locked | Locked on points |
| 19 | 8884Knight Owls | 91 | 91 | 91 · 91 · 91 | 0 | 100% | Locked | Locked on points |
| 20 | 3683Team DAVE | 48 | 89 | 82 · 89 · 99 | 1 | 99.9% | Locked | Locked on points |
| 21 | 2935NACI Robotics | 89 | 89 | 89 · 89 · 89 | 0 | 100% | Locked | Locked on points |
| 22 | 1305Ice Cubed | 89 | 89 | 89 · 89 · 89 | 0 | 100% | Locked | Locked on points |
| 23 | 2702Rebels | 47 | 83 | 76 · 83 · 92 | 1 | 99.9% | Locked | Locked on points |
| 24 | 3161Tronic Titans | 49 | 83 | 75 · 83 · 92 | 1 | 99.9% | Locked | Locked on points |
| 25 | 7902Markham FireBirds | 82 | 82 | 82 · 82 · 82 | 0 | 100% | Locked | Locked on points |
| 26 | 4039MakeShift Robotics | 35 | 81 | 74 · 81 · 91 | 1 | 99.9% | Safe | Sitting above the line |
| 27 | 9098FireHawks | 81 | 81 | 81 · 81 · 81 | 0 | 100% | Locked | Locked on points |
| 28 | 4152Hoya Robotics | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Locked | Locked on points |
| 30 | 5409Chargers | 73 | 73 | 73 · 73 · 73 | 0 | 100% | Locked | Locked on points |
| 31 | 10611Gemini Robotics | 45 | 72 | 64 · 72 · 81 | 1 | 99.9% | Safe | Sitting above the line |
| 32 | 4907Thunderstamps | 32 | 71 | 63 · 71 · 80 | 1 | 99.9% | Safe | Sitting above the line |
| 34 | 9575Silver Robotics | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Locked | Locked on points |
| 35 | 6978QuickStrike Niagara | 37 | 70 | 62 · 70 · 79 | 1 | 99.9% | Safe | Sitting above the line |
| 36 | 781Kinetic Knights | 42 | 69 | 62 · 69 · 79 | 1 | 99.9% | Safe | Sitting above the line |
| 37 | 2609Beaverworx | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Locked | Locked on points |
| 38 | 7200Banting Robotics | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Locked | Locked on points |
| 39 | 4308ABSOLUTE ROBOTICS | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Locked | Locked on points |
| 40 | 4976Revolt Robotics | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Locked | Locked on points |
| 41 | 9062Critical Circuits | 38 | 65 | 58 · 65 · 75 | 1 | 99.9% | Safe | Sitting above the line |
| 42 | 865WARP7 | 32 | 64 | 57 · 64 · 74 | 1 | 99.9% | Safe | Sitting above the line |
| 43 | 8349Newbotics | 33 | 63 | 55 · 63 · 72 | 1 | 99.9% | Safe | Sitting above the line |
| 44 | 3739Oakbotics | 35 | 62 | 54 · 62 · 72 | 1 | 99.9% | Safe | Sitting above the line |
| 45 | 2013Cybergnomes | 43 | 61 | 54 · 61 · 71 | 1 | 99.9% | Safe | Sitting above the line |
| 46 | 5024Raider Robotics | 31 | 60 | 53 · 60 · 70 | 1 | 99.9% | Safe | Sitting above the line |
| 47 | 5032The Falcons | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Locked | Locked on points |
| 48 | 4920Belle River Boltheads | 28 | 59 | 51 · 59 · 68 | 1 | 99.9% | Safe | Sitting above the line |
| 49 | 6875Amazon Warriors Robotics | 32 | 58 | 50 · 58 · 67 | 1 | 99.9% | Safe | Sitting above the line |
| 50 | 8089Rockway Robotics | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Locked | Locked on points |
| 51 | 4917Sir Lancerbot | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Locked | Locked on points |
| 52 | 10554Team VIPER | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Locked | Locked on points |
| 53 | 6135Arctos | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Locked | Locked on points |
| 55 | 3756RamFerno | 30 | 55 | 47 · 55 · 64 | 1 | 99.9% | Safe | Sitting above the line |
| 56 | 2706Merge Robotics | 53 | 53 | 53 · 53 · 53 | 0 | 100% | Locked | Locked on points |
| 57 | 1334OT Devils | 53 | 53 | 53 · 53 · 53 | 0 | 100% | Locked | Locked on points |
| 58 | 4951CDS Cyclones | 27 | 52 | 45 · 52 · 62 | 1 | 99.9% | Safe | Sitting above the line |
| 59 | 11227Goose Goose Duck | 51 | 51 | 51 · 51 · 51 | 0 | 100% | Locked | Locked on points |
| 60 | 7480Machine Mavericks | 51 | 51 | 51 · 51 · 51 | 0 | 100% | Locked | Locked on points |
| 61 | 7476Spongebotics | 29 | 50 | 42 · 50 · 60 | 1 | 99.9% | Safe | Sitting above the line |
| 62 | 9589Arcade Robotics | 49 | 49 | 49 · 49 · 49 | 0 | 100% | Locked | Locked on points |
| 63 | 2708Lake Effect Robotics | 48 | 48 | 48 · 48 · 48 | 0 | 100% | Locked | Locked on points |
| 64 | 6397Romero Robotics | 48 | 48 | 48 · 48 · 48 | 0 | 100% | Locked | Locked on points |
| 65 | 6632Northview Robotics | 48 | 48 | 48 · 48 · 48 | 0 | 100% | Locked | Locked on points |
| 66 | 9580Grizzly Gears | 47 | 47 | 47 · 47 · 47 | 0 | 100% | Locked | Locked on points |
| 67 | 1310Runnymede Robotics | 46 | 46 | 46 · 46 · 46 | 0 | 100% | Safe | Sitting above the line |
| 68 | 9659Vanier Vikings | 46 | 46 | 46 · 46 · 46 | 0 | 100% | Safe | Sitting above the line |
| 69 | 5031Full Metal Mustangs | 45 | 45 | 45 · 45 · 45 | 0 | 100% | Safe | Sitting above the line |
| 70 | 5870League of Logic | 43 | 43 | 43 · 43 · 43 | 0 | 100% | Safe | Sitting above the line |
| 71 | 3543C4 Robotics | 41 | 41 | 41 · 41 · 41 | 0 | 100% | Safe | Sitting above the line |
| 72 | 11362RoBumpers | 28 | 40 | 32 · 40 · 49 | 1 | 99.9% | Safe | Sitting above the line |
| 73 | 5036The Robo Devils | 40 | 40 | 40 · 40 · 40 | 0 | 100% | Safe | Sitting above the line |
| 74 | 9569Milliken Mills Silver Knights | 39 | 39 | 39 · 39 · 39 | 0 | 100% | Safe | Sitting above the line |
| 75 | 8729Sparkling H2O | 39 | 39 | 39 · 39 · 39 | 0 | 100% | Safe | Sitting above the line |
| 76 | 6864GryphTech Robotics | 32 | 32 | 32 · 32 · 32 | 0 | 100% | Safe | Sitting above the line |
| 77 | 854Iron Bears | 31 | 31 | 31 · 31 · 31 | 0 | 100% | Safe | Sitting above the line |
| 78 | 8850Ed Bears | 31 | 31 | 31 · 31 · 31 | 0 | 100% | Safe | Sitting above the line |
| 80 | 6110Doc Botics | 21 | 47 | 39 · 47 · 56 | 1 | 99.9% | Safe | Sitting above the line |
| 81 | 2386Trojans | 23 | 45 | 38 · 45 · 54 | 1 | 99.9% | Safe | Sitting above the line |
| 82 | 2852DM High Voltage | 20 | 45 | 37 · 45 · 54 | 1 | 99.9% | Safe | Sitting above the line |
| 83 | 8081UMEI Lightning Robotics | 22 | 42 | 35 · 42 · 52 | 1 | 99.8% | In control | Solid result at ONT District Windsor Essex Great Lake Event |
| 84 | 919PANTHERA TIGRIS | 24 | 40 | 32 · 40 · 50 | 1 | 99.8% | In control | Solid result at ONT District Niagara College Event |
| 85 | 9262Humberside Huskies | 19 | 41 | 34 · 41 · 51 | 1 | 99.7% | In control | Solid result at ONT District Windsor Essex Great Lake Event |
| 86 | 1229Tidal Shift | 20 | 40 | 32 · 40 · 49 | 1 | 99.3% | In control | Solid result at ONT District Windsor Essex Great Lake Event |
| 87 | 10514Mixed Métal | 19 | 38 | 31 · 38 · 48 | 1 | 99.2% | In control | Solid result at ONT District Niagara College Event |
| 88 | 2634The Gryphons | 24 | 35 | 28 · 35 · 45 | 1 | 99% | In control | Solid result at ONT District Windsor Essex Great Lake Event |
| 89 | 771SWAT | 20 | 35 | 28 · 35 · 45 | 1 | 97% | In control | Solid result at ONT District Windsor Essex Great Lake Event |
| 90 | 5689CK Cyber Pack | 22 | 35 | 27 · 35 · 44 | 1 | 97% | In control | Solid result at ONT District Windsor Essex Great Lake Event |
| 91 | 11428Corpus Christi | 19 | 32 | 25 · 32 · 42 | 1 | 91% | In control | Solid result at ONT District Niagara College Event |
| 92 | 9263ALD Lions | 16 | 31 | 23 · 31 · 40 | 1 | 87% | In control | Solid result at ONT District Niagara College Event |
| 93 | 6854Viking Robotics | 13 | 30 | 23 · 30 · 40 | 1 | 87% | In control | Solid result at ONT District Niagara College Event |
| 94 | 5912Copper Hawks | 18 | 29 | 22 · 29 · 39 | 1 | 83% | In control | Solid result at ONT District Windsor Essex Great Lake Event |
| 95 | 7757Atomic Dishwashers | 12 | 29 | 22 · 29 · 39 | 1 | 79% | In control | Solid result at ONT District Niagara College Event |
| 96 | 4688Saints Bot | 11 | 28 | 21 · 28 · 37 | 1 | 76% | In control | Solid result at ONT District Windsor Essex Great Lake Event |
| 97 | 9562Royal Robotics | 11 | 27 | 20 · 27 · 37 | 1 | 73% | In control | Solid result at ONT District Niagara College Event |
| 98 | 6859Big Metal Lakers 6859- BML Robotics | 24 | 24 | 24 · 24 · 24 | 0 | 61% | Wait and see | Waiting on results |
| 99 | 6975The Neil McNeil Brotherhood Bots | 11 | 25 | 18 · 25 · 35 | 1 | 55% | Needs help | Strong result at ONT District Niagara College Event plus help |
| 100 | 7659HNMCS Robotics | 15 | 25 | 17 · 25 · 34 | 1 | 51% | Needs help | Strong result at ONT District Niagara College Event plus help |
| 101 | 9592Blues Robotics | 12 | 23 | 15 · 23 · 32 | 1 | 39% | Needs help | Strong result at ONT District Niagara College Event plus help |
| 102 | 76037603 VESPA ROBOTICS | 24 | 24 | 24 · 24 · 24 | 0 | 36% | Wait and see | Waiting on results |
| 103 | 7058StrathDroids | 12 | 22 | 14 · 22 · 31 | 1 | 33% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 104 | 4617DAUN | 11 | 22 | 14 · 22 · 31 | 1 | 31% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 105 | 5719Pink Titans | 10 | 21 | 13 · 21 · 30 | 1 | 27% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 106 | 5408Kennedy Kinetics | 13 | 21 | 13 · 21 · 30 | 1 | 27% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 107 | 11002Montcalm Robotics | 12 | 19 | 12 · 19 · 28 | 1 | 19% | Needs help | Strong result at ONT District Niagara College Event plus help |
| 108 | 6725WildBOTS | 10 | 17 | 10 · 17 · 26 | 1 | 13% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 109 | 11215Les Panthères | 10 | 17 | 10 · 17 · 26 | 1 | 12% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 110 | 10167Jeunes Sans Frontières | 23 | 23 | 23 · 23 · 23 | 0 | 10% | Wait and see | Waiting on results |
| 111 | 5672First Nations-STEM | 8 | 15 | 8 · 15 · 24 | 1 | 9% | Needs help | Strong result at ONT District Niagara College Event plus help |
| 112 | 4940Knight Vision | 8 | 14 | 8 · 14 · 23 | 1 | 7% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 113 | 6162Cap Alpaca 6162 | 8 | 14 | 8 · 14 · 23 | 1 | 7% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 114 | 8789The Lost 10mm Sockets | 0 | 8 | 0 · 8 · 17 | 1 | 2% | Needs help | Strong result at ONT District Windsor Essex Great Lake Event plus help |
| 115 | 4327Q Branch | 22 | 22 | 22 · 22 · 22 | 0 | 1% | Wait and see | Waiting on results |
| 116 | 9782Wextech Titans | 22 | 22 | 22 · 22 · 22 | 0 | <0.1% | Wait and see | Waiting on results |
| 117 | 5596Wolverine Robotics | 19 | 19 | 19 · 19 · 19 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 118 | 4015Jags | 18 | 18 | 18 · 18 · 18 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 119 | 8764Thunder Robotics | 17 | 17 | 17 · 17 · 17 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 120 | 3560MechaWolves | 15 | 15 | 15 · 15 · 15 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
Ontario biggest swing teams
6975 The Neil McNeil Brotherhood Bots
ONT District Niagara College Event
Qualify chance by district points earned at this event
7659 HNMCS Robotics
ONT District Niagara College Event
Qualify chance by district points earned at this event
9592 Blues Robotics
ONT District Niagara College Event
Qualify chance by district points earned at this event
7058 StrathDroids
ONT District Windsor Essex Great Lake Event
Qualify chance by district points earned at this event
4617 DAUN
ONT District Windsor Essex Great Lake Event
Qualify chance by district points earned at this event
5408 Kennedy Kinetics
ONT District Windsor Essex Great Lake Event
Qualify chance by district points earned at this event
5719 Pink Titans
ONT District Windsor Essex Great Lake Event
Qualify chance by district points earned at this event
9562 Royal Robotics
ONT District Niagara College Event
Qualify chance by district points earned at this event
4688 Saints Bot
ONT District Windsor Essex Great Lake Event
Qualify chance by district points earned at this event
7757 Atomic Dishwashers
ONT District Niagara College Event
Qualify chance by district points earned at this event
Ontario Impact watch
These teams could still take an auto-qualifier path and eat a points slot. If they all hit, the projected cutline moves from 24 to 26 and can reach 29.
8789 The Lost 10mm Sockets
ONT District Windsor Essex Great Lake Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
5672 First Nations-STEM
ONT District Niagara College Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary