New England
There are 100 New England spots. 10 teams are already Qualified, so 90 spots are currently points-driven.
New England has teams at 2 remaining events, and 2 still have Impact paths that could materially change the points threshold to get in.
In the baseline simulation, the practical New England get-in line centers around 50 points. If the remaining Impact paths go badly for the bubble, the line still centers around 51 points and can reach 53.
Open spots
90
Points-driven slots right now
Remaining events
2
Qualifier events still able to move the line
Projected cutline
50
Practical get-in line at p50
High-end cutline
53
High-end cutline if remaining auto-qualifiers hit the bubble
New England team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 1 | 6328Mechanical Advantage | 149 | 149 | 149 · 149 · 149 | 0 | 100% | Qualified | Qualified already |
| 7 | 190Gompei and the HERD | 136 | 136 | 136 · 136 · 136 | 0 | 100% | Qualified | Qualified already |
| 17 | 2877LigerBots | 112 | 112 | 112 · 112 · 112 | 0 | 100% | Qualified | Qualified already |
| 23 | 8046LakerBots | 104 | 104 | 104 · 104 · 104 | 0 | 100% | Qualified | Qualified already |
| 36 | 131CHAOS | 81 | 81 | 81 · 81 · 81 | 0 | 100% | Qualified | Qualified already |
| 44 | 173RAGE Robotics ⚙️ | 73 | 73 | 73 · 73 · 73 | 0 | 100% | Qualified | Qualified already |
| 51 | 2170Galvanized Guardians | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Qualified | Qualified already |
| 53 | 4905Andromeda One | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Qualified | Qualified already |
| 56 | 20794H ALARM Robotics | 38 | 63 | 55 · 63 · 72 | 1 | 100% | Qualified | Qualified already |
| 84 | 1350The Rambots | 41 | 41 | 41 · 41 · 41 | 0 | 100% | Qualified | Qualified already |
| 2 | 3467Windham Windup | 146 | 146 | 146 · 146 · 146 | 0 | 100% | Locked | Locked on points |
| 3 | 5687The Outliers | 145 | 145 | 145 · 145 · 145 | 0 | 100% | Locked | Locked on points |
| 4 | 176Aces High | 145 | 145 | 145 · 145 · 145 | 0 | 100% | Locked | Locked on points |
| 5 | 6329The Bucks' Wrath | 71 | 137 | 130 · 137 · 147 | 1 | 99.9% | Safe | Sitting above the line |
| 6 | 125NUTRONs | 136 | 136 | 136 · 136 · 136 | 0 | 100% | Locked | Locked on points |
| 8 | 238Crusaders | 133 | 133 | 133 · 133 · 133 | 0 | 100% | Locked | Locked on points |
| 9 | 195CyberKnights | 70 | 132 | 125 · 132 · 141 | 1 | 99.9% | Safe | Sitting above the line |
| 10 | 1768Nashoba Robotics | 132 | 132 | 132 · 132 · 132 | 0 | 100% | Locked | Locked on points |
| 11 | 2067Apple Pi | 132 | 132 | 132 · 132 · 132 | 0 | 100% | Locked | Locked on points |
| 12 | 4909Bionics | 132 | 132 | 132 · 132 · 132 | 0 | 100% | Locked | Locked on points |
| 13 | 2370IBOTS | 61 | 119 | 111 · 119 · 128 | 1 | 99.9% | Safe | Sitting above the line |
| 14 | 95Grasshoppers | 61 | 117 | 110 · 117 · 127 | 1 | 99.9% | Safe | Sitting above the line |
| 15 | 7407Wired Boars | 118 | 118 | 118 · 118 · 118 | 0 | 100% | Locked | Locked on points |
| 16 | 5000HAMMERHEADS | 53 | 115 | 107 · 115 · 124 | 1 | 99.9% | Safe | Sitting above the line |
| 18 | 6324The Blue Devils | 111 | 111 | 111 · 111 · 111 | 0 | 100% | Locked | Locked on points |
| 19 | 1058PVC Pirates | 110 | 110 | 110 · 110 · 110 | 0 | 100% | Locked | Locked on points |
| 20 | 10254Regal Seagulls | 56 | 109 | 101 · 109 · 118 | 1 | 99.9% | Safe | Sitting above the line |
| 21 | 5813Morpheus | 109 | 109 | 109 · 109 · 109 | 0 | 100% | Locked | Locked on points |
| 22 | 1073The Force Team | 58 | 107 | 99 · 107 · 116 | 1 | 99.9% | Safe | Sitting above the line |
| 24 | 1699Robocats | 104 | 104 | 104 · 104 · 104 | 0 | 100% | Locked | Locked on points |
| 25 | 571Paragon Robotics | 103 | 103 | 103 · 103 · 103 | 0 | 100% | Locked | Locked on points |
| 26 | 166Chop Shop | 54 | 98 | 90 · 98 · 107 | 1 | 99.9% | Safe | Sitting above the line |
| 27 | 88TJ² | 97 | 97 | 97 · 97 · 97 | 0 | 100% | Locked | Locked on points |
| 28 | 236Techno-Ticks | 97 | 97 | 97 · 97 · 97 | 0 | 100% | Locked | Locked on points |
| 29 | 2713Red Hawk Robotics | 93 | 93 | 93 · 93 · 93 | 0 | 100% | Locked | Locked on points |
| 30 | 7127LongMetal Robotics | 93 | 93 | 93 · 93 · 93 | 0 | 100% | Locked | Locked on points |
| 31 | 133B.E.R.T. | 91 | 91 | 91 · 91 · 91 | 0 | 100% | Locked | Locked on points |
| 32 | 1922Oz-Ram | 90 | 90 | 90 · 90 · 90 | 0 | 100% | Locked | Locked on points |
| 33 | 230Gaelhawks | 90 | 90 | 90 · 90 · 90 | 0 | 100% | Locked | Locked on points |
| 34 | 8013Boston Lions | 84 | 84 | 84 · 84 · 84 | 0 | 100% | Locked | Locked on points |
| 35 | 5422Stormgears | 44 | 81 | 73 · 81 · 90 | 1 | 99.9% | Safe | Sitting above the line |
| 37 | 8085MOJO | 43 | 79 | 71 · 79 · 88 | 1 | 99.9% | Safe | Sitting above the line |
| 38 | 8724Mayhem | 35 | 77 | 70 · 77 · 87 | 1 | 99.9% | Safe | Sitting above the line |
| 39 | 177Bobcat Robotics | 76 | 76 | 76 · 76 · 76 | 0 | 100% | Locked | Locked on points |
| 40 | 1153Timberwolves | 76 | 76 | 76 · 76 · 76 | 0 | 100% | Locked | Locked on points |
| 41 | 9710Discovery Polybotz | 76 | 76 | 76 · 76 · 76 | 0 | 100% | Locked | Locked on points |
| 42 | 1119Pup Cups | 74 | 74 | 74 · 74 · 74 | 0 | 100% | Safe | Sitting above the line |
| 43 | 178The 2nd Law Enforcers | 73 | 73 | 73 · 73 · 73 | 0 | 100% | Safe | Sitting above the line |
| 45 | 172Northern Force | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Safe | Sitting above the line |
| 46 | 3566Gone Fishin' | 70 | 70 | 70 · 70 · 70 | 0 | 100% | Safe | Sitting above the line |
| 47 | 78AIR STRIKE | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Safe | Sitting above the line |
| 48 | 348Norwell Robotics | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Safe | Sitting above the line |
| 49 | 2423The KwarQs | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Safe | Sitting above the line |
| 50 | 10063S.C.R.A.P. | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Safe | Sitting above the line |
| 52 | 155The TechnoNuts | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Safe | Sitting above the line |
| 54 | 3597Robo-Rangers | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Safe | Sitting above the line |
| 55 | 6201The Highlanders | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Safe | Sitting above the line |
| 57 | 228GUS | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Safe | Sitting above the line |
| 58 | 7153Aetos Dios (Eagles of Zeus) | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Safe | Sitting above the line |
| 59 | 58The Riot Crew | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Safe | Sitting above the line |
| 60 | 558Elm City Robo Squad | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Safe | Sitting above the line |
| 61 | 4572Barlow Robotics | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Safe | Sitting above the line |
| 62 | 3623The Robomingos | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Safe | Sitting above the line |
| 63 | 10973Sea Raiders | 61 | 61 | 61 · 61 · 61 | 0 | 100% | Safe | Sitting above the line |
| 64 | 9055Knights of Katahdin (Ka TAH din) | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Safe | Sitting above the line |
| 65 | 3323Potential Energy | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Safe | Sitting above the line |
| 66 | 7674RaiderBots | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Safe | Sitting above the line |
| 67 | 4473Delta Prime Robotics 4-H | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 68 | 1735Green Reapers | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 69 | 429Two Many Bobcats | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 70 | 1071Team MAX | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 71 | 509Red Storm | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 72 | 4761The Robockets | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Safe | Sitting above the line |
| 73 | 3146GRANBY GRUNTS | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Safe | Sitting above the line |
| 74 | 151Tough Techs | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Safe | Sitting above the line |
| 75 | 2648Infinite Loop | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Safe | Sitting above the line |
| 76 | 8709Pathfinder Tech | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Safe | Sitting above the line |
| 77 | 2876DevilBotz | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Safe | Sitting above the line |
| 78 | 8889Project W | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Safe | Sitting above the line |
| 79 | 175Buzz Robotics | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Safe | Sitting above the line |
| 80 | 1307Robosaints | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Safe | Sitting above the line |
| 81 | 61BVT Robotics | 54 | 54 | 54 · 54 · 54 | 0 | 100% | Safe | Sitting above the line |
| 82 | 5962perSEVERE | 53 | 53 | 53 · 53 · 53 | 0 | 100% | Safe | Sitting above the line |
| 83 | 4041Iron Tigers | 53 | 53 | 53 · 53 · 53 | 0 | 100% | Safe | Sitting above the line |
| 85 | 4564Orange Chaos | 53 | 53 | 53 · 53 · 53 | 0 | 100% | Safe | Sitting above the line |
| 86 | 4311Swampscott Currents | 53 | 53 | 53 · 53 · 53 | 0 | 99.9% | Safe | Sitting above the line |
| 87 | 1100Inverse Polarity | 35 | 64 | 56 · 64 · 73 | 1 | 99.3% | In control | Solid result at NE District WPI Event |
| 88 | 9644NEIA Robotics | 34 | 63 | 56 · 63 · 73 | 1 | 99% | In control | Solid result at NE District WPI Event |
| 89 | 839Rosie Robotics | 33 | 63 | 55 · 63 · 72 | 1 | 99% | In control | Solid result at NE District UVM Event |
| 90 | 467Center of Mass | 29 | 63 | 55 · 63 · 72 | 1 | 99% | In control | Solid result at NE District WPI Event |
| 91 | 69HYPER | 51 | 51 | 51 · 51 · 51 | 0 | 98% | Wait and see | Waiting on results |
| 92 | 319Big Bad Bob | 30 | 61 | 53 · 61 · 70 | 1 | 98% | In control | Solid result at NE District UVM Event |
| 93 | 3654TechTigers | 51 | 51 | 51 · 51 · 51 | 0 | 91% | Wait and see | Waiting on results |
| 94 | 1729Team Inconceivable! | 29 | 57 | 49 · 57 · 67 | 1 | 91% | In control | Solid result at NE District UVM Event |
| 95 | 1512The Big Red | 35 | 56 | 49 · 56 · 66 | 1 | 91% | In control | Solid result at NE District UVM Event |
| 96 | 5112The Gongoliers | 28 | 54 | 47 · 54 · 64 | 1 | 83% | In control | Solid result at NE District WPI Event |
| 97 | 237Black Magic Robotics | 24 | 53 | 45 · 53 · 62 | 1 | 75% | In control | Solid result at NE District WPI Event |
| 98 | 157AZTECHS | 28 | 52 | 44 · 52 · 61 | 1 | 71% | In control | Solid result at NE District WPI Event |
| 99 | 6153Blue Crew | 34 | 52 | 44 · 52 · 61 | 1 | 70% | In control | Solid result at NE District UVM Event |
| 100 | 10066CephaloSquad | 25 | 49 | 42 · 49 · 59 | 1 | 53% | Needs help | Strong result at NE District UVM Event plus help |
| 101 | 6933Archytas | 24 | 47 | 39 · 47 · 56 | 1 | 36% | Needs help | Strong result at NE District UVM Event plus help |
| 102 | 7760Griffin Innovations | 26 | 46 | 38 · 46 · 55 | 1 | 33% | Needs help | Strong result at NE District WPI Event plus help |
| 103 | 8544Reinforcement | 19 | 44 | 36 · 44 · 53 | 1 | 20% | Needs help | Strong result at NE District WPI Event plus help |
| 104 | 3958Schrodinger's Cat | 47 | 47 | 47 · 47 · 47 | 0 | 19% | Wait and see | Waiting on results |
| 105 | 1757Wolverines | 21 | 40 | 33 · 40 · 50 | 1 | 11% | Needs help | Strong result at NE District WPI Event plus help |
| 106 | 138Entropy | 19 | 40 | 33 · 40 · 50 | 1 | 10% | Needs help | Strong result at NE District UVM Event plus help |
| 107 | 999MechaRAMS | 26 | 40 | 32 · 40 · 49 | 1 | 9% | Needs help | Strong result at NE District WPI Event plus help |
| 108 | 2342Team Phoenix | 18 | 40 | 32 · 40 · 49 | 1 | 9% | Needs help | Strong result at NE District UVM Event plus help |
| 109 | 1277The Robotomies | 47 | 47 | 47 · 47 · 47 | 0 | 7% | Wait and see | Waiting on results |
| 110 | 6333Scavenger Robotics | 18 | 37 | 29 · 37 · 46 | 1 | 5% | Needs help | Strong result at NE District WPI Event plus help |
| 111 | 5347Gryphons | 24 | 36 | 28 · 36 · 46 | 1 | 5% | Needs help | Strong result at NE District WPI Event plus help |
| 112 | 11483Red Line Robotics | 24 | 35 | 28 · 35 · 45 | 1 | 4% | Needs help | Strong result at NE District WPI Event plus help |
| 113 | 9096Bad Weather | 18 | 35 | 27 · 35 · 44 | 1 | 3% | Needs help | Strong result at NE District UVM Event plus help |
| 114 | 8708Ov3R1y K0Mp13X | 18 | 34 | 26 · 34 · 43 | 1 | 3% | Needs help | Strong result at NE District UVM Event plus help |
| 115 | 10393Foxborough High School | 23 | 33 | 25 · 33 · 42 | 1 | 3% | Needs help | Strong result at NE District WPI Event plus help |
| 116 | 3182Athena's Warriors | 47 | 47 | 47 · 47 · 47 | 0 | 2% | Wait and see | Waiting on results |
| 117 | 11269Batteries Not Included | 22 | 32 | 25 · 32 · 42 | 1 | 2% | Needs help | Strong result at NE District UVM Event plus help |
| 118 | 1740Cyber Colonels | 12 | 32 | 25 · 32 · 42 | 1 | 2% | Needs help | Strong result at NE District WPI Event plus help |
| 119 | 5491Hard Reset | 12 | 31 | 23 · 31 · 40 | 1 | 2% | Needs help | Strong result at NE District WPI Event plus help |
| 120 | 5494Bizarbots Robotics | 11 | 31 | 23 · 31 · 40 | 1 | 1% | Needs help | Strong result at NE District WPI Event plus help |
| 121 | 2168Aluminum Falcons | 13 | 29 | 21 · 29 · 38 | 1 | 1% | Needs help | Strong result at NE District WPI Event plus help |
| 122 | 8567Team Ultraviolet | 17 | 29 | 21 · 29 · 38 | 1 | 0.8% | Needs help | Strong result at NE District WPI Event plus help |
| 123 | 2523Tech Storm | 12 | 28 | 20 · 28 · 37 | 1 | 0.7% | Needs help | Strong result at NE District UVM Event plus help |
| 124 | 8421CRUSADERS | 8 | 27 | 19 · 27 · 36 | 1 | 0.5% | Needs help | Strong result at NE District UVM Event plus help |
| 125 | 10910The Outlaws | 14 | 25 | 18 · 25 · 34 | 1 | 0.4% | Needs help | Strong result at NE District UVM Event plus help |
| 126 | 4048Redshift | 10 | 25 | 17 · 25 · 34 | 1 | 0.3% | Needs help | Strong result at NE District WPI Event plus help |
| 127 | 1991The Dragons | 46 | 46 | 46 · 46 · 46 | 0 | 0.2% | Wait and see | Waiting on results |
| 128 | 2262Robo-Panthers | 9 | 22 | 14 · 22 · 32 | 1 | 0.2% | Needs help | Strong result at NE District WPI Event plus help |
| 129 | 9056CyberHuskies 9056 | 12 | 22 | 14 · 22 · 31 | 1 | 0.2% | Needs help | Strong result at NE District UVM Event plus help |
| 130 | 10138VikingBot | 9 | 22 | 14 · 22 · 31 | 1 | 0.2% | Needs help | Strong result at NE District UVM Event plus help |
| 131 | 4628Sintian Robotics | 11 | 21 | 13 · 21 · 30 | 1 | 0.1% | Needs help | Strong result at NE District WPI Event plus help |
| 132 | 11468Lisbon Panther Robotics | 10 | 19 | 11 · 19 · 28 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 133 | 1474Titans | 4 | 18 | 10 · 18 · 27 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 134 | 97Bionic Beef | 10 | 17 | 10 · 17 · 27 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 135 | 4925The Resistance | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Waiting on results |
| 136 | 11175Tidal Shock | 7 | 18 | 10 · 18 · 28 | 1 | 0.1% | Needs help | Strong result at NE District UVM Event plus help |
| 137 | 9101Green Mountain Robotics | 8 | 17 | 9 · 17 · 26 | 1 | 0.1% | Needs help | Strong result at NE District UVM Event plus help |
| 138 | 811Wild Cards | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 139 | 11157Winnacunnet | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 140 | 501The PowerKnights | 44 | 44 | 44 · 44 · 44 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 141 | 663Power Sharks | 44 | 44 | 44 · 44 · 44 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 142 | 11131Brainstorm | 43 | 43 | 43 · 43 · 43 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 143 | 8626Cyber Sailors | 42 | 42 | 42 · 42 · 42 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 144 | 126Gael Force | 42 | 42 | 42 · 42 · 42 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 145 | 7907Spartan Robotics | 42 | 42 | 42 · 42 · 42 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 146 | 246Lobstah Bots | 41 | 41 | 41 · 41 · 41 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 147 | 6731Record Robotics | 40 | 40 | 40 · 40 · 40 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 148 | 5902The Wire Clippers | 40 | 40 | 40 · 40 · 40 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 149 | 10245WAMS | 39 | 39 | 39 · 39 · 39 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 150 | 5735Control Freaks | 39 | 39 | 39 · 39 · 39 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 151 | 3461Operation PEACCE Robotics | 38 | 38 | 38 · 38 · 38 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 152 | 5459Ipswich TIGERS | 38 | 38 | 38 · 38 · 38 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 153 | 6620Voltage Vikings | 37 | 37 | 37 · 37 · 37 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 154 | 181Birds Of Prey | 36 | 36 | 36 · 36 · 36 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 155 | 11336Anomaly | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 156 | 8410Oyster River Overdrive | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 157 | 10133Manhattan Monsters | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 158 | 10592Stamford Cyber-Hird TSA | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 159 | 8023Argonauts | 34 | 34 | 34 · 34 · 34 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 160 | 11409Alchemist's Return | 34 | 34 | 34 · 34 · 34 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 161 | 6346Cybears Robotics Team | 33 | 33 | 33 · 33 · 33 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 162 | 2064The Panther Project | 33 | 33 | 33 · 33 · 33 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 163 | 4546Shockwave | 30 | 30 | 30 · 30 · 30 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 164 | 11464Lancer Nation Robotics | 30 | 30 | 30 · 30 · 30 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 165 | 1099DiscoTechs | 30 | 30 | 30 · 30 · 30 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 166 | 3464Sim-City | 29 | 29 | 29 · 29 · 29 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 167 | 2084Robots by the C | 28 | 28 | 28 · 28 · 28 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 168 | 5142RoboDominators | 28 | 28 | 28 · 28 · 28 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 169 | 9729Knights | 28 | 28 | 28 · 28 · 28 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 170 | 6367The ElectroLights | 28 | 28 | 28 · 28 · 28 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 171 | 9443Aluminum Panthers | 27 | 27 | 27 · 27 · 27 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 172 | 10912Dragons | 26 | 26 | 26 · 26 · 26 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 173 | 4176Iron Tigers | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 174 | 7694THE IRON LIONS | 24 | 24 | 24 · 24 · 24 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 175 | 6895Mechanical Madness 4-H | 24 | 24 | 24 · 24 · 24 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 176 | 4169Warrior Robotics | 23 | 23 | 23 · 23 · 23 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 177 | 4034Pelham πthons Team 4034 | 22 | 22 | 22 · 22 · 22 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 178 | 2785Prometheus | 19 | 19 | 19 · 19 · 19 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 179 | 10156Marshy Machines | 18 | 18 | 18 · 18 · 18 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 180 | 7314Tornadoes | 18 | 18 | 18 · 18 · 18 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 181 | 9193Short-Circuited Eagles | 18 | 18 | 18 · 18 · 18 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 182 | 716Who'sCTEKS | 9 | 16 | 9 · 16 · 26 | 1 | 0.1% | Longshot | Would need a standout result at NE District WPI Event |
| 183 | 1721Tidal Force | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 184 | 3719STEM Whalers | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 185 | 5856Bullbots | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 186 | 1247Blood, Sweat, and Gears | 7 | 13 | 7 · 13 · 23 | 1 | 0.1% | Longshot | Would need a standout result at NE District UVM Event |
| 187 | 10108Hazard5 | 5 | 13 | 6 · 13 · 23 | 1 | 0.1% | Longshot | Would need a standout result at NE District UVM Event |
| 188 | 5563Phalanx | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 189 | 1761STEAMpunk Tigers | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 190 | 10937River Valley RADs+ | 6 | 13 | 6 · 13 · 22 | 1 | 0.1% | Longshot | Would need a standout result at NE District UVM Event |
| 191 | 1027Mechatronic Maniacs | 7 | 13 | 7 · 13 · 22 | 1 | 0.1% | Longshot | Would need a standout result at NE District WPI Event |
| 192 | 10945ELP's Mad CAD-ers | 5 | 12 | 5 · 12 · 22 | 1 | 0.1% | Longshot | Would need a standout result at NE District UVM Event |
| 193 | 6762Oscats | 5 | 12 | 5 · 12 · 22 | 1 | 0.1% | Longshot | Would need a standout result at NE District WPI Event |
| 194 | 6691Torque | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 195 | 2712Power Surge 4-H Robotics | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 196 | 5746Human Error | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 197 | 10266Hopkins Galvanized Goats | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 198 | 3634Bridgeport Spark City | 5 | 12 | 5 · 12 · 22 | 1 | 0.1% | Longshot | Would need a standout result at NE District WPI Event |
| 199 | 3205Patriots | 4 | 10 | 4 · 10 · 19 | 1 | 0.1% | Longshot | Would need a standout result at NE District WPI Event |
| 200 | 6690MV roboPride | 4 | 10 | 4 · 10 · 19 | 1 | 0.1% | Longshot | Would need a standout result at NE District UVM Event |
| 201 | 9991Off-Season Demo Team 9991 | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 202 | 9990Off-Season Demo Team 9990 | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 203 | 9993Off-Season Demo Team 9993 | 9 | 9 | 9 · 9 · 9 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 204 | 9992Off-Season Demo Team 9992 | 9 | 9 | 9 · 9 · 9 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 205 | 9994Off-Season Demo Team 9994 | 8 | 8 | 8 · 8 · 8 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 206 | 9995Off-Season Demo Team 9995 | 7 | 7 | 7 · 7 · 7 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 207 | 433Firebirds | 6 | 6 | 6 · 6 · 6 | 0 | 0% | Done competing | Done competing and currently outside the line |
New England biggest swing teams
10066 CephaloSquad
NE District UVM Event
Qualify chance by district points earned at this event
6933 Archytas
NE District UVM Event
Qualify chance by district points earned at this event
7760 Griffin Innovations
NE District WPI Event
Qualify chance by district points earned at this event
157 AZTECHS
NE District WPI Event
Qualify chance by district points earned at this event
6153 Blue Crew
NE District UVM Event
Qualify chance by district points earned at this event
237 Black Magic Robotics
NE District WPI Event
Qualify chance by district points earned at this event
8544 Reinforcement
NE District WPI Event
Qualify chance by district points earned at this event
5112 The Gongoliers
NE District WPI Event
Qualify chance by district points earned at this event
1757 Wolverines
NE District WPI Event
Qualify chance by district points earned at this event
1729 Team Inconceivable!
NE District UVM Event
Qualify chance by district points earned at this event
New England Impact watch
These teams could still take an auto-qualifier path and eat a points slot. If they all hit, the projected cutline moves from 50 to 51 and can reach 53.
6690 MV roboPride
NE District UVM Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
3205 Patriots
NE District WPI Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary