North Carolina
There are 50 North Carolina spots. 50 teams are already Qualified, so 0 spots are currently points-driven.
North Carolina has no remaining events.
In the baseline simulation, the practical North Carolina get-in line centers around 46 points. If the remaining Impact paths go badly for the bubble, the line still centers around 46 points and can reach 46.
Open spots
0
Points-driven slots right now
Remaining events
0
Qualifier events still able to move the line
Projected cutline
46
Practical get-in line at p50
High-end cutline
46
High-end cutline if remaining auto-qualifiers hit the bubble
North Carolina team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 1 | 3506YETI Robotics | 150 | 150 | 150 · 150 · 150 | 0 | 100% | Qualified | Qualified already |
| 2 | 9032RoboWhales | 148 | 148 | 148 · 148 · 148 | 0 | 100% | Qualified | Qualified already |
| 3 | 9496LYNK | 145 | 145 | 145 · 145 · 145 | 0 | 100% | Qualified | Qualified already |
| 4 | 4795Eastbots | 136 | 136 | 136 · 136 · 136 | 0 | 100% | Qualified | Qualified already |
| 5 | 8429Valence Robotics | 132 | 132 | 132 · 132 · 132 | 0 | 100% | Qualified | Qualified already |
| 6 | 4534Wired Wizards | 128 | 128 | 128 · 128 · 128 | 0 | 100% | Qualified | Qualified already |
| 7 | 4561TerrorBytes | 127 | 127 | 127 · 127 · 127 | 0 | 100% | Qualified | Qualified already |
| 8 | 2724Avalanche Robotics | 125 | 125 | 125 · 125 · 125 | 0 | 100% | Qualified | Qualified already |
| 9 | 6500GearCats | 117 | 117 | 117 · 117 · 117 | 0 | 100% | Qualified | Qualified already |
| 10 | 7890SeQuEnCe | 115 | 115 | 115 · 115 · 115 | 0 | 100% | Qualified | Qualified already |
| 11 | 2059The Hitchhikers | 108 | 108 | 108 · 108 · 108 | 0 | 100% | Qualified | Qualified already |
| 12 | 8727Glitch 2.0 | 108 | 108 | 108 · 108 · 108 | 0 | 100% | Qualified | Qualified already |
| 13 | 1533Triple Strange | 94 | 94 | 94 · 94 · 94 | 0 | 100% | Qualified | Qualified already |
| 14 | 5160Chargers | 93 | 93 | 93 · 93 · 93 | 0 | 100% | Qualified | Qualified already |
| 15 | 7918ReCuRsIoN | 90 | 90 | 90 · 90 · 90 | 0 | 100% | Qualified | Qualified already |
| 16 | 9297BOGOBOTS | 89 | 89 | 89 · 89 · 89 | 0 | 100% | Qualified | Qualified already |
| 17 | 4829Titanium Tigers | 83 | 83 | 83 · 83 · 83 | 0 | 100% | Qualified | Qualified already |
| 18 | 6894Iced Java | 83 | 83 | 83 · 83 · 83 | 0 | 100% | Qualified | Qualified already |
| 19 | 6004f(x) Robotics | 82 | 82 | 82 · 82 · 82 | 0 | 100% | Qualified | Qualified already |
| 20 | 11179The Power of Friendship | 81 | 81 | 81 · 81 · 81 | 0 | 100% | Qualified | Qualified already |
| 21 | 3229Hawktimus Prime | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Qualified | Qualified already |
| 22 | 6502DARC SIDE | 74 | 74 | 74 · 74 · 74 | 0 | 100% | Qualified | Qualified already |
| 23 | 11353Visionary Sparks | 72 | 72 | 72 · 72 · 72 | 0 | 100% | Qualified | Qualified already |
| 24 | 3336Zimanators | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Qualified | Qualified already |
| 25 | 9150Labyrinth Robotics | 70 | 70 | 70 · 70 · 70 | 0 | 100% | Qualified | Qualified already |
| 26 | 4935T-Rex | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Qualified | Qualified already |
| 27 | 1225The Gorillas | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Qualified | Qualified already |
| 28 | 10121TMSA MechaTiger | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Qualified | Qualified already |
| 29 | 8205Mind Over Metal | 66 | 66 | 66 · 66 · 66 | 0 | 100% | Qualified | Qualified already |
| 30 | 11377Knightmare Robotics | 65 | 65 | 65 · 65 · 65 | 0 | 100% | Qualified | Qualified already |
| 31 | 9788R.A.M. | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Qualified | Qualified already |
| 32 | 2682Boneyard Robotics 2682 | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Qualified | Qualified already |
| 33 | 9559EagleTron | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Qualified | Qualified already |
| 34 | 10077The H.E.I.S.T. | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Qualified | Qualified already |
| 35 | 10248Iron Byrds | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Qualified | Qualified already |
| 36 | 8746Knights | 61 | 61 | 61 · 61 · 61 | 0 | 100% | Qualified | Qualified already |
| 37 | 3196Team SPORK | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Qualified | Qualified already |
| 38 | 8738Slice | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Qualified | Qualified already |
| 39 | 4828RoboEagles | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Qualified | Qualified already |
| 40 | 5607Team Firewall | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Qualified | Qualified already |
| 41 | 6639The Mechanical Minds | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Qualified | Qualified already |
| 42 | 10302Byte Force | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Qualified | Qualified already |
| 43 | 10107ThunderBirdz | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Qualified | Qualified already |
| 44 | 7763Carrborobotics | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Qualified | Qualified already |
| 45 | 8757GeodeBots | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Qualified | Qualified already |
| 46 | 6888Foothills Robotics | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Qualified | Qualified already |
| 47 | 5727Omegabytes | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Qualified | Qualified already |
| 48 | 11146CitrusDuckz | 54 | 54 | 54 · 54 · 54 | 0 | 100% | Qualified | Qualified already |
| 49 | 3459Team PyroTech | 51 | 51 | 51 · 51 · 51 | 0 | 100% | Qualified | Qualified already |
| 50 | 11285Purple Autobots | 46 | 46 | 46 · 46 · 46 | 0 | 100% | Qualified | Qualified already |
| 51 | 2640HOTBOTZ | 55 | 55 | 55 · 55 · 55 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 52 | 4861Beastbots | 54 | 54 | 54 · 54 · 54 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 53 | 3680Elemental Dragons | 54 | 54 | 54 · 54 · 54 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 54 | 900The Zebracorns | 53 | 53 | 53 · 53 · 53 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 55 | 6729RobCoBots | 51 | 51 | 51 · 51 · 51 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 56 | 6908Infuzed | 50 | 50 | 50 · 50 · 50 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 57 | 9042SOARIN | 49 | 49 | 49 · 49 · 49 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 58 | 9005Avian Robotics | 47 | 47 | 47 · 47 · 47 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 59 | 10304Circuit Breakers | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 60 | 9607RJR Cyber Demons | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 61 | 3893K-T Extinction | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 62 | 587The Hedgehogs | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 63 | 11417Nano Knights | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 64 | 10354Sting | 43 | 43 | 43 · 43 · 43 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 65 | 5919JoCo RoBos | 42 | 42 | 42 · 42 · 42 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 66 | 5190Falcon Fury | 40 | 40 | 40 · 40 · 40 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 67 | 10704Storm Surge | 38 | 38 | 38 · 38 · 38 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 68 | 435Robodogs | 38 | 38 | 38 · 38 · 38 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 69 | 10072WhirlyBots | 36 | 36 | 36 · 36 · 36 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 70 | 9198The Beach Botz | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 71 | 10412TechBotTronics-1RSNC | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 72 | 9605Creek Commanders | 34 | 34 | 34 · 34 · 34 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 73 | 5518Techno Wolves | 34 | 34 | 34 · 34 · 34 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 74 | 10260RoboJags | 33 | 33 | 33 · 33 · 33 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 75 | 9762Raccoon Robotics | 33 | 33 | 33 · 33 · 33 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 76 | 9789Platinum Ringleaders | 29 | 29 | 29 · 29 · 29 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 77 | 11297Iron Corsairs | 29 | 29 | 29 · 29 · 29 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 78 | 3822Neon Krakens | 28 | 28 | 28 · 28 · 28 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 79 | 6242Chaos Theory | 28 | 28 | 28 · 28 · 28 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 80 | 5511Cortechs Robotics | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 81 | 9298Greenies | 23 | 23 | 23 · 23 · 23 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 82 | 7443Jag-Wires | 22 | 22 | 22 · 22 · 22 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 83 | 11161SkyForge Griffins | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 84 | 6932SMART | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 85 | 9296TITANium | 19 | 19 | 19 · 19 · 19 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 86 | 4816Gadget Girls | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 87 | 6240Eagles of the Knight | 11 | 11 | 11 · 11 · 11 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 88 | 10583Stampede | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 89 | 8758Tar-Robo Turtles | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
North Carolina biggest swing teams
No swing teams remain.
North Carolina Impact watch
No remaining team currently projects to create a separate auto-qualifier slot hit.
No remaining team currently projects to create a meaningful slot hit.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary