FIRST Mid-Atlantic
There are 66 FIRST Mid-Atlantic spots. 7 teams are already Qualified, so 59 spots are currently points-driven.
FIRST Mid-Atlantic has teams at 2 remaining events, and 2 still have Impact paths that could materially change the points threshold to get in.
In the baseline simulation, the practical FIRST Mid-Atlantic get-in line centers around 53 points. If the remaining Impact paths go badly for the bubble, the line still centers around 53 points and can reach 54.
Open spots
59
Points-driven slots right now
Remaining events
2
Qualifier events still able to move the line
Projected cutline
53
Practical get-in line at p50
High-end cutline
54
High-end cutline if remaining auto-qualifiers hit the bubble
FIRST Mid-Atlantic team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 1 | 341Miss Daisy | 154 | 154 | 154 · 154 · 154 | 0 | 100% | Qualified | Qualified already |
| 2 | 316LUNATECS | 150 | 150 | 150 · 150 · 150 | 0 | 100% | Qualified | Qualified already |
| 7 | 1218SCH Robotics | 69 | 130 | 123 · 130 · 140 | 1 | 100% | Qualified | Qualified already |
| 9 | 2590Nemesis | 125 | 125 | 125 · 125 · 125 | 0 | 100% | Qualified | Qualified already |
| 11 | 272Cyber Crusaders | 118 | 118 | 118 · 118 · 118 | 0 | 100% | Qualified | Qualified already |
| 14 | 1676The Pascack PI-oneers | 114 | 114 | 114 · 114 · 114 | 0 | 100% | Qualified | Qualified already |
| 22 | 9015Questionable Engineering | 91 | 91 | 91 · 91 · 91 | 0 | 100% | Qualified | Qualified already |
| 3 | 8513Sisters 1st | 141 | 141 | 141 · 141 · 141 | 0 | 100% | Locked | Locked on points |
| 4 | 2607The Fighting RoboVikings | 138 | 138 | 138 · 138 · 138 | 0 | 100% | Locked | Locked on points |
| 5 | 1403Team 1403 Cougar Robotics | 73 | 133 | 125 · 133 · 142 | 1 | 99.9% | Safe | Sitting above the line |
| 6 | 103Cybersonics | 133 | 133 | 133 · 133 · 133 | 0 | 100% | Locked | Locked on points |
| 8 | 9094The Earthquakers | 60 | 130 | 123 · 130 · 140 | 1 | 99.9% | Safe | Sitting above the line |
| 10 | 5895Peddie Robotics | 53 | 119 | 111 · 119 · 128 | 1 | 99.9% | Safe | Sitting above the line |
| 12 | 5181Explorer Robotics | 118 | 118 | 118 · 118 · 118 | 0 | 100% | Locked | Locked on points |
| 13 | 11MORT | 114 | 114 | 114 · 114 · 114 | 0 | 100% | Locked | Locked on points |
| 15 | 2539Krypton Cougars | 104 | 104 | 104 · 104 · 104 | 0 | 100% | Locked | Locked on points |
| 16 | 3637The Daleks | 58 | 103 | 95 · 103 · 113 | 1 | 99.9% | Safe | Sitting above the line |
| 17 | 484Roboforce | 40 | 102 | 94 · 102 · 111 | 1 | 99.9% | Safe | Sitting above the line |
| 18 | 1923The MidKnight Inventors | 102 | 102 | 102 · 102 · 102 | 0 | 100% | Locked | Locked on points |
| 19 | 8706MXS Bulldog Bots | 96 | 96 | 96 · 96 · 96 | 0 | 100% | Locked | Locked on points |
| 20 | 1391The Metal Moose | 44 | 91 | 83 · 91 · 100 | 1 | 99.9% | Safe | Sitting above the line |
| 21 | 1640Sab-BOT-age | 91 | 91 | 91 · 91 · 91 | 0 | 100% | Locked | Locked on points |
| 23 | 56R.O.B.B.E. | 51 | 86 | 78 · 86 · 95 | 1 | 99.9% | Safe | Sitting above the line |
| 24 | 1672Robo T-Birds | 86 | 86 | 86 · 86 · 86 | 0 | 100% | Safe | Sitting above the line |
| 25 | 555Montclair Robotics | 83 | 83 | 83 · 83 · 83 | 0 | 100% | Safe | Sitting above the line |
| 26 | 7045MCCrusaders | 44 | 82 | 74 · 82 · 91 | 1 | 99.9% | Safe | Sitting above the line |
| 27 | 486Positronic Panthers | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Safe | Sitting above the line |
| 28 | 3314Mechanical Mustangs | 36 | 79 | 71 · 79 · 88 | 1 | 99.9% | Safe | Sitting above the line |
| 29 | 222Tigertrons | 78 | 78 | 78 · 78 · 78 | 0 | 100% | Safe | Sitting above the line |
| 30 | 7587Metuchen Momentum | 77 | 77 | 77 · 77 · 77 | 0 | 100% | Safe | Sitting above the line |
| 31 | 193MORT Beta | 76 | 76 | 76 · 76 · 76 | 0 | 100% | Safe | Sitting above the line |
| 32 | 708Hatters Robotics | 76 | 76 | 76 · 76 · 76 | 0 | 100% | Safe | Sitting above the line |
| 33 | 5401Fightin' Robotic Owls | 75 | 75 | 75 · 75 · 75 | 0 | 100% | Safe | Sitting above the line |
| 34 | 190Gompei and the HERD | 73 | 73 | 73 · 73 · 73 | 0 | 100% | Safe | Sitting above the line |
| 35 | 4285Camo-Bots | 72 | 72 | 72 · 72 · 72 | 0 | 100% | Safe | Sitting above the line |
| 36 | 1168Malvern Robotics | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Safe | Sitting above the line |
| 37 | 7110Heights Bytes | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Safe | Sitting above the line |
| 38 | 1089Team Mercury | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Safe | Sitting above the line |
| 39 | 223Xtreme Heat | 65 | 65 | 65 · 65 · 65 | 0 | 100% | Safe | Sitting above the line |
| 40 | 5789The Other Owls | 61 | 61 | 61 · 61 · 61 | 0 | 100% | Safe | Sitting above the line |
| 41 | 427LANCE-A-LOT | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Safe | Sitting above the line |
| 42 | 1807Redbird Robotics | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Safe | Sitting above the line |
| 43 | 10157Roman Robotics | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Safe | Sitting above the line |
| 44 | 5732ROBOTIGERS | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Safe | Sitting above the line |
| 45 | 1712Dawgma | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 46 | 1811FRESH | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 47 | 10400DART Doane Academy Robotics Team | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Safe | Sitting above the line |
| 48 | 9416International Θperatives of World Affairs | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Safe | Sitting above the line |
| 49 | 10584Ridge Robotics | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Safe | Sitting above the line |
| 50 | 4575Gemini | 54 | 54 | 54 · 54 · 54 | 0 | 100% | Safe | Sitting above the line |
| 51 | 423Simple Machines | 31 | 72 | 64 · 72 · 81 | 1 | 99.9% | Safe | Sitting above the line |
| 52 | 41RoboWarriors | 54 | 54 | 54 · 54 · 54 | 0 | 99.9% | Safe | Sitting above the line |
| 53 | 9027PATH to Domination | 54 | 54 | 54 · 54 · 54 | 0 | 99.5% | Wait and see | Waiting on results |
| 54 | 10949Metalheads | 43 | 65 | 58 · 65 · 75 | 1 | 99% | In control | Solid result at FMA District Philadelphia Event |
| 55 | 10600Two Steps Ahead | 33 | 64 | 56 · 64 · 73 | 1 | 98% | In control | Solid result at FMA District Philadelphia Event |
| 56 | 2554The Warhawks | 53 | 53 | 53 · 53 · 53 | 0 | 96% | Wait and see | Waiting on results |
| 57 | 293SPIKE | 31 | 62 | 54 · 62 · 72 | 1 | 95% | In control | Solid result at FMA District Montgomery Event |
| 58 | 433Firebirds | 39 | 59 | 52 · 59 · 69 | 1 | 89% | In control | Solid result at FMA District Montgomery Event |
| 59 | 8075CyberTigers | 53 | 53 | 53 · 53 · 53 | 0 | 87% | Wait and see | Waiting on results |
| 60 | 1279Cold Fusion | 23 | 58 | 51 · 58 · 68 | 1 | 86% | In control | Solid result at FMA District Philadelphia Event |
| 61 | 25Raider Robotix | 30 | 58 | 50 · 58 · 68 | 1 | 84% | In control | Solid result at FMA District Montgomery Event |
| 62 | 10979Tiger Robotics | 32 | 56 | 49 · 56 · 66 | 1 | 75% | In control | Solid result at FMA District Philadelphia Event |
| 63 | 5113Combustible Lemons | 53 | 53 | 53 · 53 · 53 | 0 | 71% | Wait and see | Waiting on results |
| 64 | 6921Technados | 23 | 56 | 48 · 56 · 65 | 1 | 71% | In control | Solid result at FMA District Philadelphia Event |
| 65 | 2495Hive Mind | 31 | 53 | 46 · 53 · 63 | 1 | 53% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 66 | 303The T.E.S.T. Team | 32 | 53 | 46 · 53 · 62 | 1 | 53% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 67 | 5438Technological Terrors | 29 | 50 | 42 · 50 · 59 | 1 | 33% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 68 | 75RoboRaiders | 24 | 49 | 42 · 49 · 59 | 1 | 28% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 69 | 365Miracle Workerz | 22 | 49 | 41 · 49 · 58 | 1 | 28% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 70 | 862Lightning Robotics | 51 | 51 | 51 · 51 · 51 | 0 | 20% | Wait and see | Waiting on results |
| 71 | 8588Tech Devils | 29 | 46 | 39 · 46 · 56 | 1 | 18% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 72 | 102The Gearheads | 21 | 47 | 39 · 47 · 56 | 1 | 18% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 73 | 4573Rambotics | 19 | 46 | 39 · 46 · 56 | 1 | 17% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 74 | 428BoroBlasters | 25 | 45 | 38 · 45 · 55 | 1 | 15% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 75 | 204Eastern Robotic Vikings | 16 | 45 | 37 · 45 · 55 | 1 | 14% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 76 | 2720Red Watch Robotics | 21 | 45 | 38 · 45 · 55 | 1 | 14% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 77 | 501The PowerKnights | 0 | 44 | 37 · 44 · 54 | 1 | 11% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 78 | 10070Ghost Bots | 51 | 51 | 51 · 51 · 51 | 0 | 8% | Wait and see | Waiting on results |
| 79 | 2016Mighty Monkey Wrenches | 20 | 42 | 34 · 42 · 51 | 1 | 7% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 80 | 4361Roxbotix | 32 | 39 | 32 · 39 · 49 | 1 | 5% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 81 | 2191Flux Core | 18 | 37 | 29 · 37 · 46 | 1 | 3% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 82 | 8117Easton RoboRovers | 51 | 51 | 51 · 51 · 51 | 0 | 2% | Wait and see | Waiting on results |
| 83 | 10918Bluesteel Dragons | 13 | 35 | 27 · 35 · 44 | 1 | 2% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 84 | 8714Robo Griffins' | 23 | 34 | 26 · 34 · 43 | 1 | 1% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 85 | 5407Wolfpack Robotics | 13 | 33 | 26 · 33 · 43 | 1 | 1% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 86 | 4638Jagbots | 0 | 29 | 21 · 29 · 38 | 1 | 0.5% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 87 | 714Panthera | 10 | 28 | 20 · 28 · 38 | 1 | 0.4% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 88 | 4750Bert | 14 | 28 | 20 · 28 · 37 | 1 | 0.3% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 89 | 11225Wolfimus | 10 | 25 | 18 · 25 · 35 | 1 | 0.2% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 90 | 203SOUPERBOTS | 9 | 24 | 16 · 24 · 34 | 1 | 0.1% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 91 | 2559Normality Zero | 50 | 50 | 50 · 50 · 50 | 0 | 0.1% | Wait and see | Waiting on results |
| 92 | 10989Blast Robotics | 14 | 24 | 17 · 24 · 34 | 1 | 0.1% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 93 | 6897Astraea Robotics | 6 | 24 | 16 · 24 · 33 | 1 | 0.1% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 94 | 11104Phoenix Phanatics | 14 | 23 | 16 · 23 · 33 | 1 | 0.1% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 95 | 10170ND Robotics | 11 | 23 | 15 · 23 · 32 | 1 | 0.1% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 96 | 2458Team Chaos | 15 | 22 | 15 · 22 · 31 | 1 | 0.1% | Needs help | Strong result at FMA District Montgomery Event plus help |
| 97 | 10232Killer Kardinals 2 | 12 | 21 | 14 · 21 · 31 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 98 | 816Anomaly | 15 | 22 | 15 · 22 · 32 | 1 | 0.1% | Needs help | Strong result at FMA District Philadelphia Event plus help |
| 99 | 6860Equitum Robotics | 11 | 20 | 13 · 20 · 30 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 100 | 219Team Impact | 50 | 50 | 50 · 50 · 50 | 0 | <0.1% | Wait and see | Waiting on results |
| 101 | 1647Iron Devils | 49 | 49 | 49 · 49 · 49 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 102 | 7414Retrobotics | 48 | 48 | 48 · 48 · 48 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 103 | 6945Children of the Corn | 48 | 48 | 48 · 48 · 48 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 104 | 1257Parallel Universe | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 105 | 321RoboLancers | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 106 | 10993EP Robotics | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 107 | 1626Falcon Robotics | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 108 | 2722Charge Robotics | 44 | 44 | 44 · 44 · 44 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 109 | 4342Demon Robotics | 42 | 42 | 42 · 42 · 42 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 110 | 4653Ironmen Robotics | 42 | 42 | 42 · 42 · 42 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 111 | 834SparTechs | 41 | 41 | 41 · 41 · 41 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 112 | 8707The Newark Circuit Breakers | 41 | 41 | 41 · 41 · 41 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 113 | 9100Robo Roses | 39 | 39 | 39 · 39 · 39 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 114 | 6808William Tennent Robotics | 39 | 39 | 39 · 39 · 39 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 115 | 6016Tiger Robotics | 39 | 39 | 39 · 39 · 39 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 116 | 3142Aperture | 37 | 37 | 37 · 37 · 37 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 117 | 10995ACS Eagle Robotics | 36 | 36 | 36 · 36 · 36 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 118 | 9116The Canucks & Bolts | 36 | 36 | 36 · 36 · 36 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 119 | 752Chargers | 34 | 34 | 34 · 34 · 34 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 120 | 6226Blue Devils | 32 | 32 | 32 · 32 · 32 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 121 | 10997St. George | 31 | 31 | 31 · 31 · 31 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 122 | 8704Void Warranty | 31 | 31 | 31 · 31 · 31 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 123 | 87Diablo | 30 | 30 | 30 · 30 · 30 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 124 | 5992Pirates | 30 | 30 | 30 · 30 · 30 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 125 | 430MORT GAMMA | 30 | 30 | 30 · 30 · 30 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 126 | 5684Titans of Tech | 27 | 27 | 27 · 27 · 27 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 127 | 8771PioTech | 26 | 26 | 26 · 26 · 26 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 128 | 4652Ironmen 2 | 23 | 23 | 23 · 23 · 23 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 129 | 11366Red Devil's Redemption | 22 | 22 | 22 · 22 · 22 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 130 | 8630CAP ROBOTICS | 7 | 21 | 14 · 21 · 31 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Philadelphia Event |
| 131 | 8721Code Name M.I.T. | 20 | 20 | 20 · 20 · 20 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 132 | 3340Union City EagleX Robotics | 9 | 19 | 12 · 19 · 29 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Montgomery Event |
| 133 | 10143Northeast Vikings | 4 | 19 | 12 · 19 · 29 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Philadelphia Event |
| 134 | 8130Absegami Robotics | 10 | 19 | 11 · 19 · 28 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Montgomery Event |
| 135 | 5624TIGER TECH Robotics | 17 | 17 | 17 · 17 · 17 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 136 | 9424E.O. JAG BOTS | 9 | 16 | 9 · 16 · 25 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Montgomery Event |
| 137 | 10366Builder Bears | 8 | 16 | 8 · 16 · 25 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Montgomery Event |
| 138 | 9014Vulcan Mechanics | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 139 | 5490The Dark Byte | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 140 | 4637BambieBotz | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 141 | 2180Zero Gravity | 4 | 14 | 6 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Philadelphia Event |
| 142 | 709Femme Tech Fatale | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 143 | 2234Alternating Current | 11 | 11 | 11 · 11 · 11 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 144 | 2577Pingry Robotics | 0 | 9 | 2 · 9 · 19 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Montgomery Event |
| 145 | 8628Newark School of Global Studies | 0 | 9 | 1 · 9 · 18 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Montgomery Event |
| 146 | 9439Knights of Polaris | 0 | 7 | 0 · 7 · 17 | 1 | 0.1% | Longshot | Would need a standout result at FMA District Montgomery Event |
| 147 | 2095Direct Current | 4 | 4 | 4 · 4 · 4 | 0 | 0% | Done competing | Done competing and currently outside the line |
FIRST Mid-Atlantic biggest swing teams
2495 Hive Mind
FMA District Montgomery Event
Qualify chance by district points earned at this event
303 The T.E.S.T. Team
FMA District Montgomery Event
Qualify chance by district points earned at this event
5438 Technological Terrors
FMA District Montgomery Event
Qualify chance by district points earned at this event
6921 Technados
FMA District Philadelphia Event
Qualify chance by district points earned at this event
365 Miracle Workerz
FMA District Philadelphia Event
Qualify chance by district points earned at this event
75 RoboRaiders
FMA District Montgomery Event
Qualify chance by district points earned at this event
10979 Tiger Robotics
FMA District Philadelphia Event
Qualify chance by district points earned at this event
8588 Tech Devils
FMA District Montgomery Event
Qualify chance by district points earned at this event
102 The Gearheads
FMA District Montgomery Event
Qualify chance by district points earned at this event
25 Raider Robotix
FMA District Montgomery Event
Qualify chance by district points earned at this event
FIRST Mid-Atlantic Impact watch
These teams could still take an auto-qualifier path and eat a points slot. If they all hit, the projected cutline moves from 53 to 53 and can reach 54.
2577 Pingry Robotics
FMA District Montgomery Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
2180 Zero Gravity
FMA District Philadelphia Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary