FIRST in Texas
There are 90 FIRST in Texas spots. 9 teams are already Qualified, so 81 spots are currently points-driven.
FIRST in Texas has teams at 3 remaining events, and 3 still have Impact paths that could materially change the points threshold to get in.
In the baseline simulation, the practical FIRST in Texas get-in line centers around 52 points. If the remaining Impact paths go badly for the bubble, the line still centers around 53 points and can reach 54.
Open spots
81
Points-driven slots right now
Remaining events
3
Qualifier events still able to move the line
Projected cutline
52
Practical get-in line at p50
High-end cutline
54
High-end cutline if remaining auto-qualifiers hit the bubble
FIRST in Texas team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 3 | 9128ITKAN Robotics | 145 | 145 | 145 · 145 · 145 | 0 | 100% | Qualified | Qualified already |
| 7 | 118Robonauts | 129 | 129 | 129 · 129 · 129 | 0 | 100% | Qualified | Qualified already |
| 12 | 2583Orange Dynamite | 122 | 122 | 122 · 122 · 122 | 0 | 100% | Qualified | Qualified already |
| 17 | 2881Lady Cans | 105 | 105 | 105 · 105 · 105 | 0 | 100% | Qualified | Qualified already |
| 26 | 5414Pearadox | 90 | 90 | 90 · 90 · 90 | 0 | 100% | Qualified | Qualified already |
| 54 | 1477Texas Torque | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Qualified | Qualified already |
| 55 | 5417Eagle Robotics | 61 | 61 | 61 · 61 · 61 | 0 | 100% | Qualified | Qualified already |
| 61 | 3481Bronc Botz | 28 | 48 | 41 · 48 · 58 | 1 | 100% | Qualified | Qualified already |
| 62 | 1164Project NEO | 27 | 48 | 40 · 48 · 57 | 1 | 100% | Qualified | Qualified already |
| 1 | 6369Mercenary Robotics | 149 | 149 | 149 · 149 · 149 | 0 | 100% | Locked | Locked on points |
| 2 | 6800Valor | 146 | 146 | 146 · 146 · 146 | 0 | 100% | Locked | Locked on points |
| 4 | 2468Team Appreciate | 73 | 141 | 134 · 141 · 151 | 1 | 99.9% | Safe | Sitting above the line |
| 5 | 148Robowranglers | 135 | 135 | 135 · 135 · 135 | 0 | 100% | Locked | Locked on points |
| 6 | 10340ITKAN Girls | 134 | 134 | 134 · 134 · 134 | 0 | 100% | Locked | Locked on points |
| 8 | 6773Max Throttle Mavericks | 57 | 127 | 119 · 127 · 136 | 1 | 99.9% | Safe | Sitting above the line |
| 9 | 2848Rangers | 127 | 127 | 127 · 127 · 127 | 0 | 100% | Locked | Locked on points |
| 10 | 3847Spectrum -△◅ | 58 | 126 | 119 · 126 · 136 | 1 | 99.9% | Safe | Sitting above the line |
| 11 | 624CRyptonite | 123 | 123 | 123 · 123 · 123 | 0 | 100% | Locked | Locked on points |
| 13 | 2582PantherBots | 121 | 121 | 121 · 121 · 121 | 0 | 100% | Locked | Locked on points |
| 14 | 3035Droid Rage | 55 | 118 | 110 · 118 · 128 | 1 | 99.9% | Safe | Sitting above the line |
| 15 | 5829Awtybots | 58 | 110 | 103 · 110 · 120 | 1 | 99.9% | Safe | Sitting above the line |
| 16 | 1296Full Metal Jackets | 110 | 110 | 110 · 110 · 110 | 0 | 100% | Locked | Locked on points |
| 18 | 5572Rosbots | 104 | 104 | 104 · 104 · 104 | 0 | 100% | Locked | Locked on points |
| 19 | 231High Voltage | 53 | 96 | 88 · 96 · 106 | 1 | 99.9% | Safe | Sitting above the line |
| 20 | 3005RoboChargers | 95 | 95 | 95 · 95 · 95 | 0 | 100% | Locked | Locked on points |
| 21 | 3735VorTX | 51 | 93 | 85 · 93 · 103 | 1 | 99.9% | Safe | Sitting above the line |
| 22 | 2689Team Alpha | 48 | 92 | 85 · 92 · 102 | 1 | 99.9% | Safe | Sitting above the line |
| 23 | 2714♨️ BBQ ♨️ | 92 | 92 | 92 · 92 · 92 | 0 | 100% | Safe | Sitting above the line |
| 24 | 10385Cycle-Breakers | 53 | 91 | 83 · 91 · 101 | 1 | 99.9% | Safe | Sitting above the line |
| 25 | 6377Howdy Bots | 91 | 91 | 91 · 91 · 91 | 0 | 100% | Safe | Sitting above the line |
| 27 | 457⚙️ The Grease Monkeys ⚙️ | 50 | 89 | 81 · 89 · 99 | 1 | 99.9% | Safe | Sitting above the line |
| 28 | 418Purple Haze | 89 | 89 | 89 · 89 · 89 | 0 | 100% | Safe | Sitting above the line |
| 29 | 7506WILDCARDS | 88 | 88 | 88 · 88 · 88 | 0 | 100% | Safe | Sitting above the line |
| 30 | 4206Robo Vikes | 48 | 87 | 79 · 87 · 96 | 1 | 99.9% | Safe | Sitting above the line |
| 31 | 8515Photon | 51 | 87 | 79 · 87 · 96 | 1 | 99.9% | Safe | Sitting above the line |
| 32 | 2728♨️ TACO ♨️ | 87 | 87 | 87 · 87 · 87 | 0 | 100% | Safe | Sitting above the line |
| 33 | 4639The RoboSpartans | 36 | 86 | 78 · 86 · 95 | 1 | 99.9% | Safe | Sitting above the line |
| 34 | 9492LadyTalons | 47 | 84 | 76 · 84 · 93 | 1 | 99.9% | Safe | Sitting above the line |
| 35 | 10014REBELLION | 84 | 84 | 84 · 84 · 84 | 0 | 100% | Safe | Sitting above the line |
| 36 | 9418Pastabots | 84 | 84 | 84 · 84 · 84 | 0 | 100% | Safe | Sitting above the line |
| 37 | 3561RoboRaiders | 42 | 83 | 75 · 83 · 92 | 1 | 99.9% | Safe | Sitting above the line |
| 38 | 9140The Robobots | 82 | 82 | 82 · 82 · 82 | 0 | 100% | Safe | Sitting above the line |
| 39 | 3310Black Hawk Robotics | 27 | 79 | 72 · 79 · 89 | 1 | 99.9% | Safe | Sitting above the line |
| 40 | 1255Blarglefish | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Safe | Sitting above the line |
| 41 | 4063TriKzR4Kidz | 33 | 78 | 70 · 78 · 87 | 1 | 99.9% | Safe | Sitting above the line |
| 42 | 7492Turbo Torque | 78 | 78 | 78 · 78 · 78 | 0 | 100% | Safe | Sitting above the line |
| 43 | 11169ERA Delta | 51 | 77 | 69 · 77 · 86 | 1 | 99.9% | Safe | Sitting above the line |
| 44 | 7503Radicubs | 77 | 77 | 77 · 77 · 77 | 0 | 100% | Safe | Sitting above the line |
| 45 | 436Purple Rain | 77 | 77 | 77 · 77 · 77 | 0 | 100% | Safe | Sitting above the line |
| 46 | 10032Singularity | 44 | 76 | 68 · 76 · 86 | 1 | 99.9% | Safe | Sitting above the line |
| 47 | 8858Beast from the East | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Safe | Sitting above the line |
| 48 | 3679rattlers | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Safe | Sitting above the line |
| 49 | 10118Robonauts EveryBot | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Safe | Sitting above the line |
| 50 | 4295Hudson Stingers | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Safe | Sitting above the line |
| 51 | 8749Farmersville Robotics | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Safe | Sitting above the line |
| 52 | 8370Glow With The Flow | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Safe | Sitting above the line |
| 53 | 6672Fusion Corps | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Safe | Sitting above the line |
| 56 | 11277ARC | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Safe | Sitting above the line |
| 57 | 8573Rogue-Rangers LEGACY | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Safe | Sitting above the line |
| 58 | 5261Cyber Shock | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 59 | 8769G.O.R.T.s | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Safe | Sitting above the line |
| 60 | 6901Knights Robotics | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Safe | Sitting above the line |
| 63 | 5411RoboTalons | 35 | 75 | 67 · 75 · 84 | 1 | 99.9% | Safe | Sitting above the line |
| 64 | 7312T3 | 41 | 73 | 66 · 73 · 83 | 1 | 99.9% | Safe | Sitting above the line |
| 65 | 9506Conspiracy Robotics | 54 | 54 | 54 · 54 · 54 | 0 | 100% | Safe | Sitting above the line |
| 66 | 4192Jaguar Robotics | 33 | 72 | 65 · 72 · 82 | 1 | 99.9% | Safe | Sitting above the line |
| 67 | 4153Project Y | 37 | 71 | 63 · 71 · 80 | 1 | 99.9% | In control | Solid result at FIT District Amarillo Event |
| 68 | 2687Team Apprentice | 31 | 68 | 60 · 68 · 77 | 1 | 99.3% | In control | Solid result at FIT District Dripping Springs Event |
| 69 | 2158the ausTIN CANs | 41 | 67 | 59 · 67 · 76 | 1 | 99.2% | In control | Solid result at FIT District Dripping Springs Event |
| 70 | 8818The Foe - Foe Engineering Group | 53 | 53 | 53 · 53 · 53 | 0 | 99.1% | Wait and see | Waiting on results |
| 71 | 10994SSES Phenoms | 34 | 64 | 57 · 64 · 74 | 1 | 98% | In control | Solid result at FIT District Amarillo Event |
| 72 | 11200Panther Prime | 49 | 64 | 56 · 64 · 73 | 1 | 97% | In control | Solid result at FIT District Amarillo Event |
| 73 | 5503Smithville Tiger Trons | 36 | 64 | 56 · 64 · 73 | 1 | 97% | In control | Solid result at FIT District Dripping Springs Event |
| 74 | 8177Vector | 53 | 53 | 53 · 53 · 53 | 0 | 97% | Wait and see | Waiting on results |
| 75 | 5613ThunderDogs | 30 | 62 | 54 · 62 · 71 | 1 | 96% | In control | Solid result at FIT District Amarillo Event |
| 76 | 5892Energy HEROs | 53 | 53 | 53 · 53 · 53 | 0 | 91% | Wait and see | Waiting on results |
| 77 | 4734The Iron Plainsmen | 26 | 59 | 52 · 59 · 69 | 1 | 88% | In control | Solid result at FIT District Amarillo Event |
| 78 | 5427Steel Talons | 38 | 58 | 51 · 58 · 68 | 1 | 88% | In control | Solid result at FIT District Space City @ Friendswood Event #2 |
| 79 | 2587DiscoBots | 26 | 58 | 51 · 58 · 68 | 1 | 86% | In control | Solid result at FIT District Space City @ Friendswood Event #2 |
| 80 | 4587Jersey Voltage | 31 | 57 | 50 · 57 · 67 | 1 | 84% | In control | Solid result at FIT District Space City @ Friendswood Event #2 |
| 81 | 8576Golden Warriors Robotics | 31 | 57 | 49 · 57 · 67 | 1 | 80% | In control | Solid result at FIT District Space City @ Friendswood Event #2 |
| 82 | 11242Golden Eagle Mechanics | 32 | 55 | 48 · 55 · 65 | 1 | 75% | In control | Solid result at FIT District Space City @ Friendswood Event #2 |
| 83 | 7088Somerset Robodogs | 32 | 55 | 47 · 55 · 64 | 1 | 73% | In control | Solid result at FIT District Dripping Springs Event |
| 84 | 9512Horsepower | 22 | 55 | 48 · 55 · 65 | 1 | 72% | In control | Solid result at FIT District Space City @ Friendswood Event #2 |
| 85 | 4597SABERBOTS | 38 | 54 | 46 · 54 · 63 | 1 | 68% | In control | Solid result at FIT District Dripping Springs Event |
| 86 | 127Bluetonium | 32 | 54 | 47 · 54 · 64 | 1 | 68% | In control | Solid result at FIT District Space City @ Friendswood Event #2 |
| 87 | 7119Sunset RoboBison | 52 | 52 | 52 · 52 · 52 | 0 | 67% | Wait and see | Waiting on results |
| 88 | 7540Timberwolf Robotics | 21 | 52 | 45 · 52 · 62 | 1 | 49% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 89 | 10904The Circuit Sorcerers | 29 | 52 | 45 · 52 · 62 | 1 | 49% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 90 | 5790Proto-Titans | 52 | 52 | 52 · 52 · 52 | 0 | 46% | Wait and see | Waiting on results |
| 91 | 324Chips | 24 | 50 | 43 · 50 · 60 | 1 | 37% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 92 | 5070Gearnotics | 31 | 50 | 42 · 50 · 59 | 1 | 34% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 93 | 9444Perseverance | 29 | 49 | 42 · 49 · 59 | 1 | 33% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 94 | 5894CyberJags | 26 | 49 | 41 · 49 · 59 | 1 | 33% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 95 | 6357The Spring Konstant | 21 | 49 | 41 · 49 · 59 | 1 | 30% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 96 | 7616Cerberus | 25 | 49 | 41 · 49 · 58 | 1 | 28% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 97 | 9105TechnoTalons | 21 | 47 | 40 · 47 · 57 | 1 | 25% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 98 | 2585Impact | 19 | 47 | 40 · 47 · 57 | 1 | 23% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 99 | 6974Zia Robotics | 24 | 46 | 39 · 46 · 56 | 1 | 20% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 100 | 7691TSA All Stars | 27 | 46 | 39 · 46 · 56 | 1 | 19% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 101 | 3676RedShift Robotics | 25 | 46 | 38 · 46 · 56 | 1 | 19% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 102 | 9577Recoil | 25 | 46 | 38 · 46 · 55 | 1 | 17% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 103 | 5788Eagle Spec Ops | 51 | 51 | 51 · 51 · 51 | 0 | 15% | Wait and see | Waiting on results |
| 104 | 8088Bionic Panthers | 23 | 45 | 37 · 45 · 54 | 1 | 15% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 105 | 4328Furious Falcons | 21 | 45 | 38 · 45 · 54 | 1 | 14% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 106 | 8507Jagwire Robotics | 27 | 45 | 37 · 45 · 54 | 1 | 14% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 107 | 5866Fe [Iron] Tigers | 25 | 44 | 36 · 44 · 53 | 1 | 11% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 108 | 10913Robot Wranglers | 28 | 43 | 35 · 43 · 52 | 1 | 10% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 109 | 10312ByteForce | 27 | 42 | 35 · 42 · 52 | 1 | 9% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 110 | 8114Rocketeers | 24 | 41 | 34 · 41 · 51 | 1 | 7% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 111 | 4219RED! | 21 | 41 | 33 · 41 · 50 | 1 | 6% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 112 | 9181PlatyPirates | 17 | 37 | 30 · 37 · 47 | 1 | 3% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 113 | 9080ENIGMA | 20 | 35 | 28 · 35 · 45 | 1 | 2% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 114 | 6180Mechanical Lions | 50 | 50 | 50 · 50 · 50 | 0 | 2% | Wait and see | Waiting on results |
| 115 | 8528AstroChimps | 20 | 35 | 27 · 35 · 45 | 1 | 2% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 116 | 11469Ignis Mechanica | 13 | 35 | 27 · 35 · 44 | 1 | 2% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 117 | 2950Devastators | 12 | 33 | 25 · 33 · 42 | 1 | 1% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 118 | 9136Rampage | 19 | 31 | 23 · 31 · 40 | 1 | 0.8% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 119 | 5908Spartans | 16 | 31 | 23 · 31 · 40 | 1 | 0.8% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 120 | 9137Bionic Vipers | 12 | 28 | 20 · 28 · 37 | 1 | 0.4% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 121 | 5103MECH&Cheese | 50 | 50 | 50 · 50 · 50 | 0 | 0.4% | Wait and see | Waiting on results |
| 122 | 5212TAMSformers Robotics | 9 | 28 | 21 · 28 · 38 | 1 | 0.4% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 123 | 8732Trinity Force | 14 | 26 | 19 · 26 · 36 | 1 | 0.2% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 124 | 11178Revelation | 50 | 50 | 50 · 50 · 50 | 0 | 0.1% | Wait and see | Waiting on results |
| 125 | 4332RoboCats | 13 | 22 | 15 · 22 · 32 | 1 | 0.1% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 126 | 7271Hangar 84 | 10 | 24 | 16 · 24 · 33 | 1 | 0.1% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 127 | 7521ULTIMATE Robotics | 14 | 22 | 14 · 22 · 32 | 1 | 0.1% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 128 | 11465Hawikku Robotics | 10 | 22 | 14 · 22 · 31 | 1 | 0.1% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 129 | 11091JMA Patriots | 10 | 22 | 15 · 22 · 32 | 1 | 0.1% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 130 | 2882Nuts n' Boltz | 9 | 22 | 14 · 22 · 31 | 1 | 0.1% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 131 | 7091KnightOwls | 7 | 22 | 14 · 22 · 31 | 1 | 0.1% | Needs help | Strong result at FIT District Space City @ Friendswood Event #2 plus help |
| 132 | 5682Equus Engineering | 49 | 49 | 49 · 49 · 49 | 0 | <0.1% | Wait and see | Waiting on results |
| 133 | 11224Azreal | 4 | 20 | 12 · 20 · 29 | 1 | 0.1% | Needs help | Strong result at FIT District Dripping Springs Event plus help |
| 134 | 7138Wing It | 7 | 19 | 11 · 19 · 29 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 135 | 6768Denison Robo-Jackets | 0 | 19 | 11 · 19 · 28 | 1 | 0.1% | Needs help | Strong result at FIT District Amarillo Event plus help |
| 136 | 9478Robo-Colts HSISL | 10 | 18 | 11 · 18 · 28 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 137 | 2789TEXPLOSION | 48 | 48 | 48 · 48 · 48 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 138 | 5431Titan Robotics | 48 | 48 | 48 · 48 · 48 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 139 | 10518D.A.D.S | 48 | 48 | 48 · 48 · 48 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 140 | 4610BearTecs | 47 | 47 | 47 · 47 · 47 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 141 | 4076Texan Robotics | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 142 | 4641TALON Inc. | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 143 | 1745The P-51 Mustangs | 44 | 44 | 44 · 44 · 44 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 144 | 5726RHUMBOTZ | 44 | 44 | 44 · 44 · 44 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 145 | 6645Alloy Obsession | 43 | 43 | 43 · 43 · 43 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 146 | 6243Energy NERDs | 39 | 39 | 39 · 39 · 39 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 147 | 9121Mavericks | 38 | 38 | 38 · 38 · 38 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 148 | 9034The Space Dolphins | 38 | 38 | 38 · 38 · 38 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 149 | 9786MHS Wolfpack Team 9786 | 37 | 37 | 37 · 37 · 37 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 150 | 4717Westerner Robotics | 36 | 36 | 36 · 36 · 36 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 151 | 8750Tarpontron1cs | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 152 | 11309Gear Owls | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 153 | 5923WildC.A.T.S. | 32 | 32 | 32 · 32 · 32 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 154 | 9289Vikings | 30 | 30 | 30 · 30 · 30 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 155 | 6526Cyber Rangers | 28 | 28 | 28 · 28 · 28 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 156 | 2969Aftermath | 26 | 26 | 26 · 26 · 26 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 157 | 7121Keller Fusion Robotics | 26 | 26 | 26 · 26 · 26 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 158 | 3545Bots in Blue | 23 | 23 | 23 · 23 · 23 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 159 | 7115Red Lion Bots | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 160 | 9991Off-Season Demo Team 9991 | 20 | 20 | 20 · 20 · 20 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 161 | 4364Metal Jackets | 10 | 19 | 11 · 19 · 28 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Dripping Springs Event |
| 162 | 9992Off-Season Demo Team 9992 | 19 | 19 | 19 · 19 · 19 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 163 | 3282Dallas Robo Tigers | 19 | 19 | 19 · 19 · 19 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 164 | 9658Camber | 11 | 17 | 11 · 17 · 27 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Space City @ Friendswood Event #2 |
| 165 | 9419VULCAN | 11 | 17 | 11 · 17 · 27 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Amarillo Event |
| 166 | 9307Spicy Chihuahuas | 9 | 17 | 9 · 17 · 27 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Space City @ Friendswood Event #2 |
| 167 | 11132Rambotics, Inc. | 8 | 17 | 9 · 17 · 26 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Space City @ Friendswood Event #2 |
| 168 | 6171⚛ Chain Reaction ⚛ | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 169 | 5986┌ Iron Fangs ┐ | 7 | 14 | 7 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Space City @ Friendswood Event #2 |
| 170 | 9311Warhorse Robotics | 7 | 14 | 7 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Dripping Springs Event |
| 171 | 2657Team Thundercats | 5 | 13 | 5 · 13 · 23 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Amarillo Event |
| 172 | 6488RoboRams | 4 | 12 | 5 · 12 · 22 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Space City @ Friendswood Event #2 |
| 173 | 8816Coyotronics | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 174 | 7125Tigerbotics | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 175 | 3240Team Orion | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 176 | 8512Manzano Monarchs | 0 | 10 | 2 · 10 · 19 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Amarillo Event |
| 177 | 9993Off-Season Demo Team 9993 | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 178 | 9994Off-Season Demo Team 9994 | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 179 | 8591Archangels | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 180 | 8408Kiss Kats | 9 | 9 | 9 · 9 · 9 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 181 | 9995Off-Season Demo Team 9995 | 9 | 9 | 9 · 9 · 9 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 182 | 9996Off-Season Demo Team 9996 | 9 | 9 | 9 · 9 · 9 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 183 | 9990Off-Season Demo Team 9990 | 9 | 9 | 9 · 9 · 9 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 184 | 9997Off-Season Demo Team 9997 | 8 | 8 | 8 · 8 · 8 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 185 | 9457Robot X | 0 | 6 | 0 · 6 · 16 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Amarillo Event |
| 186 | 3728Momentum | 0 | 6 | 0 · 6 · 15 | 1 | 0.1% | Longshot | Would need a standout result at FIT District Space City @ Friendswood Event #2 |
| 187 | 9998Off-Season Demo Team 9998 | 7 | 7 | 7 · 7 · 7 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 188 | 9999Off-Season Demo Team 9999 | 6 | 6 | 6 · 6 · 6 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 189 | 7534Dragonflies | 5 | 5 | 5 · 5 · 5 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 190 | 9521Humble Rumble | 5 | 5 | 5 · 5 · 5 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 191 | 6155ElektraBots | 4 | 4 | 4 · 4 · 4 | 0 | 0% | Done competing | Done competing and currently outside the line |
FIRST in Texas biggest swing teams
7540 Timberwolf Robotics
FIT District Amarillo Event
Qualify chance by district points earned at this event
10904 The Circuit Sorcerers
FIT District Space City @ Friendswood Event #2
Qualify chance by district points earned at this event
324 Chips
FIT District Space City @ Friendswood Event #2
Qualify chance by district points earned at this event
5070 Gearnotics
FIT District Space City @ Friendswood Event #2
Qualify chance by district points earned at this event
5894 CyberJags
FIT District Dripping Springs Event
Qualify chance by district points earned at this event
9444 Perseverance
FIT District Dripping Springs Event
Qualify chance by district points earned at this event
127 Bluetonium
FIT District Space City @ Friendswood Event #2
Qualify chance by district points earned at this event
4597 SABERBOTS
FIT District Dripping Springs Event
Qualify chance by district points earned at this event
6357 The Spring Konstant
FIT District Dripping Springs Event
Qualify chance by district points earned at this event
7616 Cerberus
FIT District Space City @ Friendswood Event #2
Qualify chance by district points earned at this event
FIRST in Texas Impact watch
These teams could still take an auto-qualifier path and eat a points slot. If they all hit, the projected cutline moves from 52 to 53 and can reach 54.
8512 Manzano Monarchs
FIT District Amarillo Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
3728 Momentum
FIT District Space City @ Friendswood Event #2
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
9311 Warhorse Robotics
FIT District Dripping Springs Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary