FIRST Chesapeake
There are 54 FIRST Chesapeake spots. 54 teams are already Qualified, so 0 spots are currently points-driven.
FIRST Chesapeake has no remaining events.
In the baseline simulation, the practical FIRST Chesapeake get-in line centers around 32 points. If the remaining Impact paths go badly for the bubble, the line still centers around 32 points and can reach 32.
Open spots
0
Points-driven slots right now
Remaining events
0
Qualifier events still able to move the line
Projected cutline
32
Practical get-in line at p50
High-end cutline
32
High-end cutline if remaining auto-qualifiers hit the bubble
FIRST Chesapeake team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 1 | 422The Mech Tech Dragons | 147 | 147 | 147 · 147 · 147 | 0 | 100% | Qualified | Qualified already |
| 2 | 9072TigerBots | 146 | 146 | 146 · 146 · 146 | 0 | 100% | Qualified | Qualified already |
| 3 | 2106The Junkyard Dogs | 145 | 145 | 145 · 145 · 145 | 0 | 100% | Qualified | Qualified already |
| 4 | 836The RoboBees | 131 | 131 | 131 · 131 · 131 | 0 | 100% | Qualified | Qualified already |
| 5 | 888Robotiators | 129 | 129 | 129 · 129 · 129 | 0 | 100% | Qualified | Qualified already |
| 6 | 1908ShoreBots | 128 | 128 | 128 · 128 · 128 | 0 | 100% | Qualified | Qualified already |
| 7 | 1731Fresta Valley Robotics Club | 125 | 125 | 125 · 125 · 125 | 0 | 100% | Qualified | Qualified already |
| 8 | 5338RoboLoCo | 122 | 122 | 122 · 122 · 122 | 0 | 100% | Qualified | Qualified already |
| 9 | 2199Robo-Lions | 120 | 120 | 120 · 120 · 120 | 0 | 100% | Qualified | Qualified already |
| 10 | 401Copperhead Robotics | 119 | 119 | 119 · 119 · 119 | 0 | 100% | Qualified | Qualified already |
| 11 | 4099The Falcons | 110 | 110 | 110 · 110 · 110 | 0 | 100% | Qualified | Qualified already |
| 12 | 540TALON 540 Godwin Robotics | 109 | 109 | 109 · 109 · 109 | 0 | 100% | Qualified | Qualified already |
| 13 | 1629Garrett Coalition (GaCo) | 108 | 108 | 108 · 108 · 108 | 0 | 100% | Qualified | Qualified already |
| 14 | 2537Space RAIDers | 107 | 107 | 107 · 107 · 107 | 0 | 100% | Qualified | Qualified already |
| 15 | 346RoboHawks | 106 | 106 | 106 · 106 · 106 | 0 | 100% | Qualified | Qualified already |
| 16 | 619Cavalier Robotics | 105 | 105 | 105 · 105 · 105 | 0 | 100% | Qualified | Qualified already |
| 17 | 614Night Hawks | 104 | 104 | 104 · 104 · 104 | 0 | 100% | Qualified | Qualified already |
| 18 | 449The Blair Robot Project | 92 | 92 | 92 · 92 · 92 | 0 | 100% | Qualified | Qualified already |
| 19 | 1727REX | 89 | 89 | 89 · 89 · 89 | 0 | 100% | Qualified | Qualified already |
| 20 | 1086Blue Cheese | 89 | 89 | 89 · 89 · 89 | 0 | 100% | Qualified | Qualified already |
| 21 | 10224MAV MECHANICS (NASA) | 84 | 84 | 84 · 84 · 84 | 0 | 100% | Qualified | Qualified already |
| 22 | 5549Gryphon Robotics | 83 | 83 | 83 · 83 · 83 | 0 | 100% | Qualified | Qualified already |
| 23 | 122NASA Knights | 82 | 82 | 82 · 82 · 82 | 0 | 100% | Qualified | Qualified already |
| 24 | 11415Storm Surge | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Qualified | Qualified already |
| 25 | 2068Metal Jackets | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Qualified | Qualified already |
| 26 | 4472SuperNOVA | 76 | 76 | 76 · 76 · 76 | 0 | 100% | Qualified | Qualified already |
| 27 | 686Bovine Intervention | 75 | 75 | 75 · 75 · 75 | 0 | 100% | Qualified | Qualified already |
| 28 | 2377C Company | 74 | 74 | 74 · 74 · 74 | 0 | 100% | Qualified | Qualified already |
| 29 | 5804TORCH | 73 | 73 | 73 · 73 · 73 | 0 | 100% | Qualified | Qualified already |
| 30 | 1262the STAGS | 72 | 72 | 72 · 72 · 72 | 0 | 100% | Qualified | Qualified already |
| 31 | 4541CAVineers | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Qualified | Qualified already |
| 32 | 11318Freedom Robotics | 70 | 70 | 70 · 70 · 70 | 0 | 100% | Qualified | Qualified already |
| 33 | 8592Newton Squared | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Qualified | Qualified already |
| 34 | 10679The Wirewolves | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Qualified | Qualified already |
| 35 | 2890The Hawk Collective | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Qualified | Qualified already |
| 36 | 9033Ocebots | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Qualified | Qualified already |
| 37 | 5724Spartan Robotics | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Qualified | Qualified already |
| 38 | 5243Aegis | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Qualified | Qualified already |
| 39 | 1895Lambda Corps | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Qualified | Qualified already |
| 40 | 10004SCAROB (Star City Area Robotics) | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Qualified | Qualified already |
| 41 | 11425Byteforge | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Qualified | Qualified already |
| 42 | 3258MADAWGS | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Qualified | Qualified already |
| 43 | 1719The Umbrella Corporation | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Qualified | Qualified already |
| 44 | 3748Ragnarok Robotics | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Qualified | Qualified already |
| 45 | 339Kilroy Robotics | 59 | 59 | 59 · 59 · 59 | 0 | 100% | Qualified | Qualified already |
| 46 | 3939Botetourt 4-H Robotics | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Qualified | Qualified already |
| 47 | 8590Cavbotics | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Qualified | Qualified already |
| 48 | 1389The Body Electric | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Qualified | Qualified already |
| 49 | 3361Governators | 57 | 57 | 57 · 57 · 57 | 0 | 100% | Qualified | Qualified already |
| 50 | 3136O.R.C.A. | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Qualified | Qualified already |
| 51 | 620Warbots | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Qualified | Qualified already |
| 52 | 2421RTR Team Robotics | 55 | 55 | 55 · 55 · 55 | 0 | 100% | Qualified | Qualified already |
| 53 | 5587Titan Robotics | 47 | 47 | 47 · 47 · 47 | 0 | 100% | Qualified | Qualified already |
| 54 | 1111Power Hawks Robotics | 32 | 32 | 32 · 32 · 32 | 0 | 100% | Qualified | Qualified already |
| 55 | 2028Phantom Robotics | 55 | 55 | 55 · 55 · 55 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 56 | 404⚒️ 404 ART Not Found ⚒️ | 55 | 55 | 55 · 55 · 55 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 57 | 2363Triple Helix Robotics | 54 | 54 | 54 · 54 · 54 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 58 | 526Saxon Sparks | 54 | 54 | 54 · 54 · 54 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 59 | 1418Vae Victis | 54 | 54 | 54 · 54 · 54 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 60 | 4505McDonogh Robotics | 54 | 54 | 54 · 54 · 54 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 61 | 5115Knight Riders | 53 | 53 | 53 · 53 · 53 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 62 | 539Titan Robotics | 52 | 52 | 52 · 52 · 52 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 63 | 4638Jagbots | 51 | 51 | 51 · 51 · 51 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 64 | 2534Lumberjack Robotics | 51 | 51 | 51 · 51 · 51 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 65 | 1599CircuiTree | 50 | 50 | 50 · 50 · 50 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 66 | 6239The Irrational Engineers | 50 | 50 | 50 · 50 · 50 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 67 | 2186Dogs of Steel | 50 | 50 | 50 · 50 · 50 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 68 | 3373Team RoboHawk | 49 | 49 | 49 · 49 · 49 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 69 | 8230KoiBots | 49 | 49 | 49 · 49 · 49 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 70 | 611Saxons | 49 | 49 | 49 · 49 · 49 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 71 | 6326⚡ Baltimore Bolts ⚡ | 49 | 49 | 49 · 49 · 49 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 72 | 977Cometbots | 47 | 47 | 47 · 47 · 47 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 73 | 9003TuTu Turtles | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 74 | 7886Cadet Robotics | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 75 | 4456Mech Cadets | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 76 | 5353LoCo Raptors | 42 | 42 | 42 · 42 · 42 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 77 | 5830LIFE Engineering | 42 | 42 | 42 · 42 · 42 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 78 | 2998VikingBots | 42 | 42 | 42 · 42 · 42 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 79 | 623Oakton Cougar Robotics | 41 | 41 | 41 · 41 · 41 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 80 | 4821CyberUs | 41 | 41 | 41 · 41 · 41 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 81 | 1885Comet Robotics | 39 | 39 | 39 · 39 · 39 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 82 | 6882Fahrenheit Robotics | 37 | 37 | 37 · 37 · 37 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 83 | 10257Vector Space | 36 | 36 | 36 · 36 · 36 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 84 | 8326Hopper Robotics | 35 | 35 | 35 · 35 · 35 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 85 | 11350Guilford Gearheads | 35 | 35 | 35 · 35 · 35 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 86 | 6863Squirrels | 34 | 34 | 34 · 34 · 34 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 87 | 116Epsilon Delta | 34 | 34 | 34 · 34 · 34 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 88 | 3714Flowers S.O.A.R. | 31 | 31 | 31 · 31 · 31 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 89 | 3072Backwoods Bots | 30 | 30 | 30 · 30 · 30 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 90 | 8622The CyBirds | 30 | 30 | 30 · 30 · 30 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 91 | 8726CryptoHawks | 29 | 29 | 29 · 29 · 29 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 92 | 1915Firebird Robotics | 29 | 29 | 29 · 29 · 29 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 93 | 2914TIGER PRIDE | 28 | 28 | 28 · 28 · 28 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 94 | 617Enginerds | 27 | 27 | 27 · 27 · 27 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 95 | 11211Apex Dimension | 26 | 26 | 26 · 26 · 26 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 96 | 612Chantilly Robotics | 25 | 25 | 25 · 25 · 25 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 97 | 9403Starstuff | 25 | 25 | 25 · 25 · 25 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 98 | 6802Snot Otters | 24 | 24 | 24 · 24 · 24 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 99 | 112521st ACT | 23 | 23 | 23 · 23 · 23 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 100 | 2849Ursa Major | 22 | 22 | 22 · 22 · 22 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 101 | 9709Isotope Robotics | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 102 | 2912Panther Robotics | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 103 | 2988RoboRiot | 20 | 20 | 20 · 20 · 20 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 104 | 2900The Mighty Penguins | 19 | 19 | 19 · 19 · 19 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 105 | 5841The Patriots | 18 | 18 | 18 · 18 · 18 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 106 | 1522DOTM - Defenders of the Multiverse | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 107 | 4464Team Illusion | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 108 | 2963AnaDroids | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 109 | 1793The Aviators | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 110 | 7770Infinite Voltage | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 111 | 9214Honking Narwhals | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 112 | 3359Royal Robotics | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 113 | 10370Squatch Watch | 12 | 12 | 12 · 12 · 12 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 114 | 1446Robo Knights | 11 | 11 | 11 · 11 · 11 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 115 | 11443Ferrum Nexus | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 116 | 10449Robo Crusaders 1 | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 117 | 4286Imperial Robotics | 9 | 9 | 9 · 9 · 9 | 0 | 0% | Done competing | Done competing and currently outside the line |
FIRST Chesapeake biggest swing teams
No swing teams remain.
FIRST Chesapeake Impact watch
No remaining team currently projects to create a separate auto-qualifier slot hit.
No remaining team currently projects to create a meaningful slot hit.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary