California South
There are 60 California South spots. 4 teams are already Qualified, so 56 spots are currently points-driven.
California South has teams at 2 remaining events, and 2 still have Impact paths that could materially change the points threshold to get in.
In the baseline simulation, the practical California South get-in line centers around 51 points. If the remaining Impact paths go badly for the bubble, the line still centers around 51 points and can reach 51.
Open spots
56
Points-driven slots right now
Remaining events
2
Qualifier events still able to move the line
Projected cutline
51
Practical get-in line at p50
High-end cutline
51
High-end cutline if remaining auto-qualifiers hit the bubble
California South team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 12 | 4201The Vitruvian Bots | 65 | 104 | 97 · 104 · 114 | 1 | 100% | Qualified | Qualified already |
| 13 | 1538The Holy Cows | 105 | 105 | 105 · 105 · 105 | 0 | 100% | Qualified | Qualified already |
| 26 | 589Falkon Robotics | 52 | 80 | 72 · 80 · 89 | 1 | 100% | Qualified | Qualified already |
| 28 | 8119TigerBotics | 42 | 74 | 67 · 74 · 84 | 1 | 100% | Qualified | Qualified already |
| 1 | 9408Warren Warbots | 145 | 145 | 145 · 145 · 145 | 0 | 100% | Locked | Locked on points |
| 2 | 4414HighTide | 73 | 143 | 135 · 143 · 152 | 1 | 99.9% | Safe | Sitting above the line |
| 3 | 3128The Aluminum Narwhals | 143 | 143 | 143 · 143 · 143 | 0 | 100% | Locked | Locked on points |
| 4 | 3476Code Orange | 73 | 133 | 125 · 133 · 142 | 1 | 99.9% | Safe | Sitting above the line |
| 5 | 6995NOMAD | 128 | 128 | 128 · 128 · 128 | 0 | 100% | Locked | Locked on points |
| 6 | 7415Jaguar Robotics Sponsored By Feit Electric | 127 | 127 | 127 · 127 · 127 | 0 | 100% | Locked | Locked on points |
| 7 | 687The Nerd Herd | 59 | 123 | 115 · 123 · 132 | 1 | 99.9% | Safe | Sitting above the line |
| 8 | 973Greybots | 122 | 122 | 122 · 122 · 122 | 0 | 100% | Locked | Locked on points |
| 9 | 2102Team Paradox | 122 | 122 | 122 · 122 · 122 | 0 | 100% | Locked | Locked on points |
| 10 | 599The Robodox | 115 | 115 | 115 · 115 · 115 | 0 | 100% | Locked | Locked on points |
| 11 | 2637Phantom Catz | 73 | 112 | 105 · 112 · 122 | 1 | 99.9% | Safe | Sitting above the line |
| 14 | 4123Tribe Robotics | 103 | 103 | 103 · 103 · 103 | 0 | 100% | Locked | Locked on points |
| 15 | 5199Robot Dolphins From Outer Space | 49 | 96 | 89 · 96 · 106 | 1 | 99.9% | Safe | Sitting above the line |
| 16 | 3255SuperNURDs | 97 | 97 | 97 · 97 · 97 | 0 | 100% | Locked | Locked on points |
| 17 | 9452LHS Steel Stingers | 92 | 92 | 92 · 92 · 92 | 0 | 100% | Locked | Locked on points |
| 18 | 2659RoboWarriors | 31 | 91 | 83 · 91 · 100 | 1 | 99.9% | Safe | Sitting above the line |
| 19 | 696Circuit Breakers | 38 | 89 | 82 · 89 · 99 | 1 | 99.9% | Safe | Sitting above the line |
| 20 | 3512Spartatroniks | 88 | 88 | 88 · 88 · 88 | 0 | 100% | Safe | Sitting above the line |
| 21 | 1138Eagle Engineering | 86 | 86 | 86 · 86 · 86 | 0 | 100% | Safe | Sitting above the line |
| 22 | 294Beach Cities Robotics | 49 | 85 | 77 · 85 · 95 | 1 | 99.9% | Safe | Sitting above the line |
| 23 | 1148Harvard Westlake Robotics | 85 | 85 | 85 · 85 · 85 | 0 | 100% | Safe | Sitting above the line |
| 24 | 4415EPIC Robotz | 81 | 81 | 81 · 81 · 81 | 0 | 100% | Safe | Sitting above the line |
| 25 | 2485Overclocked | 81 | 81 | 81 · 81 · 81 | 0 | 100% | Safe | Sitting above the line |
| 27 | 3647Millennium Falcons | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Safe | Sitting above the line |
| 29 | 1160Titanium Robotics | 75 | 75 | 75 · 75 · 75 | 0 | 100% | Safe | Sitting above the line |
| 30 | 1388Eagle Robotics | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Safe | Sitting above the line |
| 31 | 2584Flame of The West | 69 | 69 | 69 · 69 · 69 | 0 | 100% | Safe | Sitting above the line |
| 32 | 2710JetStream | 68 | 68 | 68 · 68 · 68 | 0 | 100% | Safe | Sitting above the line |
| 33 | 9084Octobots | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Safe | Sitting above the line |
| 34 | 4Team 4 ELEMENT | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Safe | Sitting above the line |
| 35 | 2429The Blockheads | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Safe | Sitting above the line |
| 36 | 812The Midnight Mechanics | 64 | 64 | 64 · 64 · 64 | 0 | 100% | Safe | Sitting above the line |
| 37 | 5136MechaPirates | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Safe | Sitting above the line |
| 38 | 4999Momentum | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Safe | Sitting above the line |
| 39 | 11024HYPERNOVA | 62 | 62 | 62 · 62 · 62 | 0 | 100% | Safe | Sitting above the line |
| 40 | 968RAWC (Robotics Alliance Of West Covina) | 58 | 58 | 58 · 58 · 58 | 0 | 100% | Safe | Sitting above the line |
| 41 | 1197TorBots | 56 | 56 | 56 · 56 · 56 | 0 | 100% | Safe | Sitting above the line |
| 42 | 3925Ventura Robotics | 54 | 54 | 54 · 54 · 54 | 0 | 100% | Safe | Sitting above the line |
| 43 | 2984Vikings Robotics | 54 | 54 | 54 · 54 · 54 | 0 | 100% | Safe | Sitting above the line |
| 44 | 5474Clairemonster | 34 | 72 | 65 · 72 · 82 | 1 | 99.9% | Safe | Sitting above the line |
| 45 | 2404Team NEY Techs (TNT) | 43 | 71 | 64 · 71 · 81 | 1 | 99.9% | Safe | Sitting above the line |
| 46 | 2658Σ-Motion | 45 | 66 | 58 · 66 · 75 | 1 | 99.6% | In control | Solid result at CA District Orange County Event |
| 47 | 4079Quantum Leap | 51 | 51 | 51 · 51 · 51 | 0 | 99.6% | Wait and see | Waiting on results |
| 48 | 4322Clockwork | 31 | 66 | 58 · 66 · 75 | 1 | 99.1% | In control | Solid result at CA District Orange County Event |
| 49 | 4419Team Rewind | 34 | 64 | 56 · 64 · 73 | 1 | 98% | In control | Solid result at CA District Aerospace Valley Event |
| 50 | 1836The MilkenKnights | 51 | 51 | 51 · 51 · 51 | 0 | 97% | Wait and see | Waiting on results |
| 51 | 6060Circuit Serpents | 34 | 59 | 51 · 59 · 68 | 1 | 93% | In control | Solid result at CA District Aerospace Valley Event |
| 52 | 702Bagel Bytes | 51 | 51 | 51 · 51 · 51 | 0 | 91% | Wait and see | Waiting on results |
| 53 | 5137Iron Kodiaks | 27 | 58 | 50 · 58 · 67 | 1 | 90% | In control | Solid result at CA District Orange County Event |
| 54 | 7042Poly Rabbotics | 39 | 56 | 48 · 56 · 65 | 1 | 86% | In control | Solid result at CA District Orange County Event |
| 55 | 4738Patribots | 26 | 57 | 49 · 57 · 66 | 1 | 86% | In control | Solid result at CA District Aerospace Valley Event |
| 56 | 7230Mythic Mechanix | 51 | 51 | 51 · 51 · 51 | 0 | 79% | Wait and see | Waiting on results |
| 57 | 6515Unimatics | 51 | 51 | 51 · 51 · 51 | 0 | 61% | Wait and see | Waiting on results |
| 58 | 3952Troy Robotics | 23 | 51 | 43 · 51 · 61 | 1 | 59% | Needs help | Strong result at CA District Orange County Event plus help |
| 59 | 5805SMbly Required | 34 | 51 | 43 · 51 · 60 | 1 | 56% | Needs help | Strong result at CA District Orange County Event plus help |
| 60 | 5514MavBots | 30 | 51 | 43 · 51 · 60 | 1 | 52% | Needs help | Strong result at CA District Orange County Event plus help |
| 61 | 4141Monarch Robotics | 23 | 50 | 42 · 50 · 60 | 1 | 47% | Needs help | Strong result at CA District Orange County Event plus help |
| 62 | 2543TitanBot | 25 | 49 | 42 · 49 · 59 | 1 | 43% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 63 | 7157μBotics | 26 | 48 | 40 · 48 · 57 | 1 | 38% | Needs help | Strong result at CA District Orange County Event plus help |
| 64 | 6220The Golden Griffins | 29 | 47 | 39 · 47 · 56 | 1 | 32% | Needs help | Strong result at CA District Orange County Event plus help |
| 65 | 3408cyberCubs | 21 | 47 | 39 · 47 · 56 | 1 | 26% | Needs help | Strong result at CA District Orange County Event plus help |
| 66 | 5012Gryffingear | 21 | 44 | 37 · 44 · 54 | 1 | 18% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 67 | 980ThunderBots | 21 | 42 | 34 · 42 · 51 | 1 | 10% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 68 | 9271Cyber Porpoises | 19 | 41 | 33 · 41 · 50 | 1 | 10% | Needs help | Strong result at CA District Orange County Event plus help |
| 69 | 4984Bullseye | 19 | 40 | 32 · 40 · 49 | 1 | 8% | Needs help | Strong result at CA District Orange County Event plus help |
| 70 | 399Eagle Robotics | 28 | 40 | 32 · 40 · 49 | 1 | 7% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 71 | 10586Unearthed | 17 | 37 | 29 · 37 · 46 | 1 | 4% | Needs help | Strong result at CA District Orange County Event plus help |
| 72 | 7447Rōnin Robotics | 17 | 35 | 28 · 35 · 45 | 1 | 3% | Needs help | Strong result at CA District Orange County Event plus help |
| 73 | 6695GalvaKnights | 26 | 33 | 26 · 33 · 43 | 1 | 3% | Needs help | Strong result at CA District Orange County Event plus help |
| 74 | 1452Omnicats | 12 | 34 | 26 · 34 · 43 | 1 | 2% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 75 | 1661Griffitrons | 47 | 47 | 47 · 47 · 47 | 0 | 2% | Wait and see | Waiting on results |
| 76 | 8891Wild Raccoons | 12 | 32 | 24 · 32 · 41 | 1 | 1% | Needs help | Strong result at CA District Orange County Event plus help |
| 77 | 3309Friarbots | 15 | 28 | 21 · 28 · 38 | 1 | 0.7% | Needs help | Strong result at CA District Orange County Event plus help |
| 78 | 1622Team Spyder | 11 | 28 | 20 · 28 · 37 | 1 | 0.5% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 79 | 3749Team Optix | 16 | 26 | 19 · 26 · 35 | 1 | 0.4% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 80 | 691Project 691 Robotics | 9 | 26 | 18 · 26 · 35 | 1 | 0.4% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 81 | 11096Δt | 14 | 25 | 18 · 25 · 34 | 1 | 0.3% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 82 | 8521CyberLions | 5 | 24 | 17 · 24 · 34 | 1 | 0.3% | Needs help | Strong result at CA District Orange County Event plus help |
| 83 | 5285Sea Kings Robotics | 47 | 47 | 47 · 47 · 47 | 0 | 0.3% | Wait and see | Waiting on results |
| 84 | 8870RedCards | 13 | 24 | 16 · 24 · 33 | 1 | 0.2% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 85 | 9730Metal Maniacs | 16 | 24 | 16 · 24 · 33 | 1 | 0.2% | Needs help | Strong result at CA District Orange County Event plus help |
| 86 | 5835Sage Hill Robotics | 10 | 24 | 16 · 24 · 33 | 1 | 0.1% | Needs help | Strong result at CA District Orange County Event plus help |
| 87 | 3341Option 16 | 12 | 23 | 15 · 23 · 32 | 1 | 0.1% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 88 | 3704RoboSapiens | 15 | 21 | 15 · 21 · 31 | 1 | 0.1% | Needs help | Strong result at CA District Orange County Event plus help |
| 89 | 9615Redlands Robotics | 9 | 20 | 13 · 20 · 29 | 1 | 0.1% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 90 | 6560Charging Champions | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Waiting on results |
| 91 | 6658Rockbotics | 8 | 19 | 12 · 19 · 29 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 92 | 5869QHHS Aqueducks | 10 | 19 | 11 · 19 · 28 | 1 | 0.1% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 93 | 6934Scorps | 44 | 44 | 44 · 44 · 44 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 94 | 597The Wolverines | 44 | 44 | 44 · 44 · 44 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 95 | 5124West Torrance Robotics | 43 | 43 | 43 · 43 · 43 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 96 | 5089Robo-Nerds | 42 | 42 | 42 · 42 · 42 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 97 | 4964Roosevelt Robotics | 39 | 39 | 39 · 39 · 39 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 98 | 7323TriTron | 38 | 38 | 38 · 38 · 38 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 99 | 5669Techmen | 36 | 36 | 36 · 36 · 36 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 100 | 5025Pacific Steel | 36 | 36 | 36 · 36 · 36 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 101 | 3965Sultan Robotics Team 3965 | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 102 | 4470TiGears | 35 | 35 | 35 · 35 · 35 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 103 | 4160The RoBucs | 34 | 34 | 34 · 34 · 34 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 104 | 6904TeraWatts | 34 | 34 | 34 · 34 · 34 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 105 | 3759SMARTBOTS | 31 | 31 | 31 · 31 · 31 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 106 | 5851Striking Vikings | 28 | 28 | 28 · 28 · 28 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 107 | 4501Humans | 27 | 27 | 27 · 27 · 27 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 108 | 8006The Phantoms | 27 | 27 | 27 · 27 · 27 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 109 | 9520Rock-it Robotics | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 110 | 11459St. Augustine Robotics | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 111 | 22Double Deuce | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 112 | 4711The Flying Aces | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 113 | 10392Brawley Robocats | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 114 | 1159Ramona Rampage | 23 | 23 | 23 · 23 · 23 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 115 | 10936Hooverstan | 23 | 23 | 23 · 23 · 23 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 116 | 8533Rancho Reapers | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 117 | 7607The Blackbirds | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 118 | 9772Titans Robotics | 21 | 21 | 21 · 21 · 21 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 119 | 3473Team Sprocket | 20 | 20 | 20 · 20 · 20 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 120 | 9505Vyserions | 20 | 20 | 20 · 20 · 20 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 121 | 6072Triton Tech 6072 | 11 | 18 | 11 · 18 · 28 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 122 | 3328NoHoRobo | 19 | 19 | 19 · 19 · 19 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 123 | 3020SMbld | 10 | 18 | 10 · 18 · 27 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 124 | 1515MorTorq | 7 | 18 | 10 · 18 · 27 | 1 | 0.1% | Longshot | Would need a standout result at CA District Aerospace Valley Event |
| 125 | 10166Thunder Vikes | 18 | 18 | 18 · 18 · 18 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 126 | 7327Metal Jackets | 18 | 18 | 18 · 18 · 18 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 127 | 6885The Pilots | 9 | 16 | 9 · 16 · 25 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 128 | 4919Team Ronin | 9 | 15 | 9 · 15 · 25 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 129 | 5857Walnut Valley Robotics | 9 | 15 | 9 · 15 · 25 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 130 | 8060Command B | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 131 | 9696Hamichanics | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 132 | 6000Firehawk Robotics | 16 | 16 | 16 · 16 · 16 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 133 | 4019Mechanical Paradise | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 134 | 6764Flash Drives | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 135 | 10147ArmBots | 15 | 15 | 15 · 15 · 15 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 136 | 5500Jaguars Robotics & ROVs | 7 | 14 | 7 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 137 | 2839Daedalus | 5 | 14 | 6 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at CA District Aerospace Valley Event |
| 138 | 10658SEED Robotics | 5 | 14 | 6 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at CA District Aerospace Valley Event |
| 139 | 4276Surf City Vikings | 6 | 13 | 6 · 13 · 23 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 140 | 1759Potatoes | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 141 | 867Absolute Value | 14 | 14 | 14 · 14 · 14 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 142 | 10625BuzzFusion | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 143 | 9573MarauderTech | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 144 | 2827The Tiki Bots | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 145 | 1972Searing Engineering | 13 | 13 | 13 · 13 · 13 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 146 | 10336BHA Tigers | 5 | 11 | 5 · 11 · 21 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 147 | 3863Pantherbotics | 4 | 10 | 4 · 10 · 20 | 1 | 0.1% | Longshot | Would need a standout result at CA District Aerospace Valley Event |
| 148 | 8898Royal Rebel Robotics | 11 | 11 | 11 · 11 · 11 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 149 | 9471EF Academy | 0 | 9 | 1 · 9 · 18 | 1 | 0.1% | Longshot | Would need a standout result at CA District Aerospace Valley Event |
| 150 | 3295STEMdroids | 0 | 7 | 0 · 7 · 17 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
| 151 | 4619HawkBots | 0 | 7 | 0 · 7 · 16 | 1 | 0.1% | Longshot | Would need a standout result at CA District Orange County Event |
California South biggest swing teams
5514 MavBots
CA District Orange County Event
Qualify chance by district points earned at this event
4141 Monarch Robotics
CA District Orange County Event
Qualify chance by district points earned at this event
2543 TitanBot
CA District Aerospace Valley Event
Qualify chance by district points earned at this event
7157 μBotics
CA District Orange County Event
Qualify chance by district points earned at this event
6220 The Golden Griffins
CA District Orange County Event
Qualify chance by district points earned at this event
5805 SMbly Required
CA District Orange County Event
Qualify chance by district points earned at this event
3952 Troy Robotics
CA District Orange County Event
Qualify chance by district points earned at this event
3408 cyberCubs
CA District Orange County Event
Qualify chance by district points earned at this event
5012 Gryffingear
CA District Aerospace Valley Event
Qualify chance by district points earned at this event
7042 Poly Rabbotics
CA District Orange County Event
Qualify chance by district points earned at this event
California South Impact watch
These teams could still take an auto-qualifier path and eat a points slot. If they all hit, the projected cutline moves from 51 to 51 and can reach 51.
9471 EF Academy
CA District Aerospace Valley Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
3295 STEMdroids
CA District Orange County Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary