California North
There are 60 California North spots. 8 teams are already Qualified, so 52 spots are currently points-driven.
California North has teams at 4 remaining events, and 4 still have Impact paths that could materially change the points threshold to get in.
In the baseline simulation, the practical California North get-in line centers around 55 points. If the remaining Impact paths go badly for the bubble, the line still centers around 57 points and can reach 58.
Open spots
52
Points-driven slots right now
Remaining events
4
Qualifier events still able to move the line
Projected cutline
55
Practical get-in line at p50
High-end cutline
58
High-end cutline if remaining auto-qualifiers hit the bubble
California North team table
Projected points show the simulated median. Range shows the p10 / p50 / p90 spread from the Monte Carlo runs.
| Rank | Team | Now | Proj | Range | Left | Chance | Status | What they need |
|---|---|---|---|---|---|---|---|---|
| 1 | 1678Citrus Circuits | 151 | 151 | 151 · 151 · 151 | 0 | 100% | Qualified | Qualified already |
| 15 | 5817Uni-Rex | 101 | 101 | 101 · 101 · 101 | 0 | 100% | Qualified | Qualified already |
| 28 | 3501Firebots | 83 | 83 | 83 · 83 · 83 | 0 | 100% | Qualified | Qualified already |
| 32 | 8033Highlander Robotics | 77 | 77 | 77 · 77 · 77 | 0 | 100% | Qualified | Qualified already |
| 34 | 3598SEStematic Eliminators | 71 | 71 | 71 · 71 · 71 | 0 | 100% | Qualified | Qualified already |
| 37 | 766M-A Bears | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Qualified | Qualified already |
| 40 | 1671Buchanan Bird Brains | 54 | 54 | 54 · 54 · 54 | 0 | 100% | Qualified | Qualified already |
| 41 | 4135Iron Patriots | 49 | 49 | 49 · 49 · 49 | 0 | 100% | Qualified | Qualified already |
| 2 | 1323MadTown Robotics | 146 | 146 | 146 · 146 · 146 | 0 | 100% | Locked | Locked on points |
| 3 | 254The Cheesy Poofs | 145 | 145 | 145 · 145 · 145 | 0 | 100% | Locked | Locked on points |
| 4 | 9470Ctrl-Alt-Defeat | 142 | 142 | 142 · 142 · 142 | 0 | 100% | Locked | Locked on points |
| 5 | 604Quixilver | 137 | 137 | 137 · 137 · 137 | 0 | 100% | Locked | Locked on points |
| 6 | 5940BREAD | 137 | 137 | 137 · 137 · 137 | 0 | 100% | Locked | Locked on points |
| 7 | 581Blazing Bulldogs | 132 | 132 | 132 · 132 · 132 | 0 | 100% | Locked | Locked on points |
| 8 | 3256WarriorBorgs | 54 | 122 | 114 · 122 · 131 | 1 | 99.9% | Safe | Sitting above the line |
| 9 | 6036Peninsula Robotics | 118 | 118 | 118 · 118 · 118 | 0 | 100% | Locked | Locked on points |
| 10 | 4698Raider Robotics | 57 | 114 | 106 · 114 · 123 | 1 | 99.9% | Safe | Sitting above the line |
| 11 | 3970Duncan Dynamics | 114 | 114 | 114 · 114 · 114 | 0 | 100% | Locked | Locked on points |
| 12 | 972Iron Claw | 45 | 107 | 100 · 107 · 117 | 1 | 99.9% | Safe | Sitting above the line |
| 13 | 8Paly Robotics | 49 | 104 | 96 · 104 · 113 | 1 | 99.9% | Safe | Sitting above the line |
| 14 | 846The Funky Monkeys | 39 | 102 | 95 · 102 · 112 | 1 | 99.9% | Safe | Sitting above the line |
| 16 | 5026Iron Panthers | 94 | 94 | 94 · 94 · 94 | 0 | 100% | Safe | Sitting above the line |
| 17 | 114Eaglestrike | 94 | 94 | 94 · 94 · 94 | 0 | 100% | Safe | Sitting above the line |
| 18 | 2135Presentation Invasion | 32 | 92 | 84 · 92 · 101 | 1 | 99.9% | Safe | Sitting above the line |
| 19 | 9400BagelBytes | 49 | 91 | 83 · 91 · 100 | 1 | 99.9% | Safe | Sitting above the line |
| 20 | 971Spartan Robotics | 91 | 91 | 91 · 91 · 91 | 0 | 100% | Safe | Sitting above the line |
| 21 | 7419TECH Support | 48 | 89 | 82 · 89 · 99 | 1 | 99.9% | Safe | Sitting above the line |
| 22 | 6962Antares | 46 | 89 | 81 · 89 · 98 | 1 | 99.9% | Safe | Sitting above the line |
| 23 | 3045Gear Gremlins | 89 | 89 | 89 · 89 · 89 | 0 | 100% | Safe | Sitting above the line |
| 24 | 3257Vortechs | 88 | 88 | 88 · 88 · 88 | 0 | 100% | Safe | Sitting above the line |
| 25 | 5104BreakerBots | 87 | 87 | 87 · 87 · 87 | 0 | 100% | Safe | Sitting above the line |
| 26 | 1868Space Cookies | 85 | 85 | 85 · 85 · 85 | 0 | 100% | Safe | Sitting above the line |
| 27 | 2813Gear Heads | 84 | 84 | 84 · 84 · 84 | 0 | 100% | Safe | Sitting above the line |
| 29 | 7667OtterBots | 46 | 82 | 74 · 82 · 92 | 1 | 99.9% | Safe | Sitting above the line |
| 30 | 8793Pumpkin Bots | 80 | 80 | 80 · 80 · 80 | 0 | 100% | Safe | Sitting above the line |
| 31 | 840Aragon Robotics Team | 78 | 78 | 78 · 78 · 78 | 0 | 100% | Safe | Sitting above the line |
| 33 | 6238Popcorn Penguins | 75 | 75 | 75 · 75 · 75 | 0 | 100% | Safe | Sitting above the line |
| 35 | 6305Stable Circuits | 70 | 70 | 70 · 70 · 70 | 0 | 100% | Safe | Sitting above the line |
| 36 | 670Homestead Robotics | 67 | 67 | 67 · 67 · 67 | 0 | 100% | Safe | Sitting above the line |
| 38 | 6665C-Otters | 63 | 63 | 63 · 63 · 63 | 0 | 100% | Safe | Sitting above the line |
| 39 | 5700SOTA Cyberdragons | 60 | 60 | 60 · 60 · 60 | 0 | 100% | Safe | Sitting above the line |
| 42 | 115MVRT | 31 | 79 | 72 · 79 · 89 | 1 | 99.9% | Safe | Sitting above the line |
| 43 | 4990Basement Bots | 58 | 58 | 58 · 58 · 58 | 0 | 99.9% | Safe | Sitting above the line |
| 44 | 2204Rambots | 41 | 72 | 64 · 72 · 81 | 1 | 99.8% | In control | Solid result at CA District East Bay Event |
| 45 | 7137Project 212 | 43 | 74 | 66 · 74 · 83 | 1 | 99.8% | In control | Solid result at CA District Contra Costa Event |
| 46 | 253Boba Bots | 50 | 71 | 64 · 71 · 81 | 1 | 99.7% | In control | Solid result at CA District Contra Costa Event |
| 47 | 1072Harker Robotics | 33 | 70 | 62 · 70 · 79 | 1 | 99.1% | In control | Solid result at CA District Contra Costa Event |
| 48 | 841The BioMechs | 32 | 69 | 62 · 69 · 79 | 1 | 99% | In control | Solid result at CA District East Bay Event |
| 49 | 1857Citrus Sparks | 57 | 57 | 57 · 57 · 57 | 0 | 98% | Wait and see | Waiting on results |
| 50 | 6418The Missfits | 32 | 67 | 59 · 67 · 76 | 1 | 98% | In control | Solid result at CA District East Bay Event |
| 51 | 5458Digital Minds | 24 | 67 | 59 · 67 · 76 | 1 | 97% | In control | Solid result at CA District Contra Costa Event |
| 52 | 6662FalconX | 34 | 65 | 58 · 65 · 75 | 1 | 96% | In control | Solid result at CA District Contra Costa Event |
| 53 | 5507Robotic Eagles | 28 | 65 | 58 · 65 · 75 | 1 | 96% | In control | Solid result at CA District Contra Costa Event |
| 54 | 4255Robodores | 35 | 64 | 56 · 64 · 74 | 1 | 95% | In control | Solid result at CA District East Bay Event |
| 55 | 649MSET Fish | 57 | 57 | 57 · 57 · 57 | 0 | 93% | Wait and see | Waiting on results |
| 56 | 8048East Palo Alto Churrobots | 21 | 63 | 55 · 63 · 73 | 1 | 91% | In control | Solid result at CA District Contra Costa Event |
| 57 | 6814Ellipse | 42 | 60 | 53 · 60 · 69 | 1 | 85% | In control | Solid result at CA District East Bay Event |
| 58 | 2551Penguin Empire | 29 | 56 | 49 · 56 · 66 | 1 | 60% | Needs help | Strong result at CA District East Bay Event plus help |
| 59 | 5171Deus Ex Machina | 26 | 56 | 48 · 56 · 65 | 1 | 56% | Needs help | Strong result at CA District East Bay Event plus help |
| 60 | 2854The Prototypes | 54 | 54 | 54 · 54 · 54 | 0 | 36% | Wait and see | Waiting on results |
| 61 | 192GRT | 35 | 51 | 44 · 51 · 61 | 1 | 32% | Needs help | Strong result at CA District East Bay Event plus help |
| 62 | 2073EagleForce | 26 | 52 | 44 · 52 · 61 | 1 | 30% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 63 | 5419Berkelium | 27 | 51 | 44 · 51 · 61 | 1 | 27% | Needs help | Strong result at CA District East Bay Event plus help |
| 64 | 5924Golden Gate Robotics | 26 | 50 | 43 · 50 · 60 | 1 | 26% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 65 | 9038SF UNITY | 27 | 47 | 39 · 47 · 56 | 1 | 14% | Needs help | Strong result at CA District East Bay Event plus help |
| 66 | 1458Red Tie Robotics | 29 | 46 | 38 · 46 · 56 | 1 | 11% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 67 | 3189Circuit Breakers | 26 | 46 | 38 · 46 · 56 | 1 | 11% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 68 | 668The Apes of Wrath | 53 | 53 | 53 · 53 · 53 | 0 | 10% | Wait and see | Waiting on results |
| 69 | 8016Eco Robotics | 31 | 44 | 37 · 44 · 54 | 1 | 8% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 70 | 2473Goldstrikers | 25 | 44 | 36 · 44 · 53 | 1 | 7% | Needs help | Strong result at CA District East Bay Event plus help |
| 71 | 8852Drew Robotics | 21 | 41 | 34 · 41 · 50 | 1 | 4% | Needs help | Strong result at CA District East Bay Event plus help |
| 72 | 852ARC Robotics | 19 | 40 | 33 · 40 · 50 | 1 | 3% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 73 | 5274Wolverine Robotics | 15 | 39 | 31 · 39 · 48 | 1 | 3% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 74 | 751barn2robotics | 17 | 39 | 31 · 39 · 48 | 1 | 2% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 75 | 10615Spartan110 | 14 | 38 | 30 · 38 · 48 | 1 | 2% | Needs help | Strong result at CA District East Bay Event plus help |
| 76 | 9111Pyro Mechanics | 20 | 37 | 30 · 37 · 47 | 1 | 2% | Needs help | Strong result at CA District East Bay Event plus help |
| 77 | 199Deep Blue | 13 | 37 | 30 · 37 · 47 | 1 | 2% | Needs help | Strong result at CA District East Bay Event plus help |
| 78 | 1967The Janksters | 15 | 37 | 30 · 37 · 47 | 1 | 2% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 79 | 4171BayBots | 52 | 52 | 52 · 52 · 52 | 0 | 2% | Wait and see | Waiting on results |
| 80 | 8840Bay Robotics | 18 | 36 | 29 · 36 · 46 | 1 | 1% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 81 | 1700Gatorbotics | 19 | 36 | 29 · 36 · 46 | 1 | 1% | Needs help | Strong result at CA District East Bay Event plus help |
| 82 | 701RoboVikes | 19 | 36 | 28 · 36 · 45 | 1 | 1% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 83 | 10281MechaWolves | 23 | 35 | 27 · 35 · 44 | 1 | 1.0% | Needs help | Strong result at CA District East Bay Event plus help |
| 84 | 8768CTEC Titans | 17 | 35 | 27 · 35 · 44 | 1 | 1.0% | Needs help | Strong result at CA District Aerospace Valley Event plus help |
| 85 | 7777Septobots | 28 | 34 | 28 · 34 · 43 | 1 | 1.0% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 86 | 2141Spartronics | 11 | 34 | 26 · 34 · 43 | 1 | 0.7% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 87 | 4904Bot-Provoking | 20 | 32 | 25 · 32 · 42 | 1 | 0.5% | Needs help | Strong result at CA District East Bay Event plus help |
| 88 | 10339BrainShift | 19 | 32 | 24 · 32 · 41 | 1 | 0.4% | Needs help | Strong result at CA District East Bay Event plus help |
| 89 | 5499Bearium | 11 | 29 | 22 · 29 · 39 | 1 | 0.2% | Needs help | Strong result at CA District East Bay Event plus help |
| 90 | 11274Warrior Robotics | 17 | 28 | 21 · 28 · 38 | 1 | 0.2% | Needs help | Strong result at CA District East Bay Event plus help |
| 91 | 3669CarbonKnights | 0 | 28 | 20 · 28 · 37 | 1 | 0.1% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 92 | 11243Cyber Knights | 18 | 26 | 18 · 26 · 35 | 1 | 0.1% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 93 | 10644West Coast Warriors | 14 | 27 | 19 · 27 · 36 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 94 | 6506Steel Boot Robotics | 51 | 51 | 51 · 51 · 51 | 0 | <0.1% | Wait and see | Waiting on results |
| 95 | 4159CardinalBotics | 15 | 25 | 17 · 25 · 34 | 1 | 0.1% | Needs help | Strong result at CA District Contra Costa Event plus help |
| 96 | 10372THE ANTS | 9 | 23 | 16 · 23 · 33 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 97 | 4186Alameda Aztechs Robotics | 13 | 22 | 15 · 22 · 32 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 98 | 11463SHC Robotics | 16 | 23 | 16 · 23 · 32 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 99 | 9114Rotationaries | 12 | 23 | 15 · 23 · 32 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 100 | 9125Mechanical Magicians | 14 | 22 | 14 · 22 · 31 | 1 | 0.1% | Needs Impact | Would likely need a new auto-qualifier path |
| 101 | 6884Deep-Space Robotics | 49 | 49 | 49 · 49 · 49 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 102 | 7413Plus Ultra | 48 | 48 | 48 · 48 · 48 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 103 | 9584Spartan Squared | 47 | 47 | 47 · 47 · 47 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 104 | 2643Dark Matter | 47 | 47 | 47 · 47 · 47 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 105 | 6059System Overload Robotics | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 106 | 10252Mecha Lions | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 107 | 2367Lancer Robotics | 46 | 46 | 46 · 46 · 46 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 108 | 2035The Rockin' Bots | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 109 | 1280Ragin' C-Biscuits | 45 | 45 | 45 · 45 · 45 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 110 | 100The Wildhats | 43 | 43 | 43 · 43 · 43 | 0 | <0.1% | Wait and see | Done competing and needs the line to hold |
| 111 | 10059Tech On Titans | 42 | 42 | 42 · 42 · 42 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 112 | 11296Merced Fusion Robotics | 42 | 42 | 42 · 42 · 42 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 113 | 6657Arborbotics | 42 | 42 | 42 · 42 · 42 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 114 | 5760The Marinators | 41 | 41 | 41 · 41 · 41 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 115 | 1351TKO | 39 | 39 | 39 · 39 · 39 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 116 | 4765PWRUP | 31 | 31 | 31 · 31 · 31 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 117 | 7528Nuts and Bolts | 26 | 26 | 26 · 26 · 26 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 118 | 6822THE SHISHKABOTS | 25 | 25 | 25 · 25 · 25 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 119 | 10221#1 Sea Bass | 9 | 23 | 15 · 23 · 32 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 120 | 6619GravitechX | 7 | 22 | 14 · 22 · 31 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 121 | 11247Alisal High School Robotics Team | 22 | 22 | 22 · 22 · 22 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 122 | 9706R^3 (Redwood Ranger Robotics) | 7 | 20 | 12 · 20 · 29 | 1 | 0.1% | Longshot | Would need a standout result at CA District Aerospace Valley Event |
| 123 | 4973Gator Gears | 11 | 18 | 11 · 18 · 28 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 124 | 10212Circuit Bakers | 8 | 18 | 10 · 18 · 28 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 125 | 11501Jackets | 10 | 17 | 10 · 17 · 26 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 126 | 10500Lodestar | 5 | 16 | 9 · 16 · 26 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 127 | 6981Clockwork Concord | 17 | 17 | 17 · 17 · 17 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 128 | 2288Hydra Robotics | 9 | 16 | 9 · 16 · 25 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 129 | 1854The Chomp Bots | 6 | 15 | 8 · 15 · 25 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 130 | 2489The Insomniacs | 0 | 15 | 7 · 15 · 24 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 131 | 6918Napa Cellar Rats | 6 | 14 | 7 · 14 · 24 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 132 | 8045The Wallace Dynasty | 8 | 14 | 8 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 133 | 7245LionBot Robotics | 7 | 14 | 7 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 134 | 5728MC2 | 4 | 14 | 6 · 14 · 23 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 135 | 3482Arrowbotics | 6 | 13 | 6 · 13 · 23 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 136 | 5430Pirate Robolution | 6 | 13 | 6 · 13 · 22 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 137 | 4669Galileo Robotics | 6 | 13 | 6 · 13 · 22 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 138 | 8404SKYWALKERS | 5 | 11 | 5 · 11 · 21 | 1 | 0.1% | Longshot | Would need a standout result at CA District Contra Costa Event |
| 139 | 11230White Hat Hackers | 4 | 11 | 4 · 11 · 20 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 140 | 11261nan | 10 | 10 | 10 · 10 · 10 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 141 | 6410Supreme Eagles | 9 | 9 | 9 · 9 · 9 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 142 | 9202Silicon Valley Technos | 0 | 8 | 0 · 8 · 17 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 143 | 5027Event Horizon (5027) | 0 | 6 | 0 · 6 · 15 | 1 | 0.1% | Longshot | Would need a standout result at CA District East Bay Event |
| 144 | 8751Miramonte Robotics Team | 5 | 5 | 5 · 5 · 5 | 0 | 0% | Done competing | Done competing and currently outside the line |
| 145 | 4643Butte Built Bots | 4 | 4 | 4 · 4 · 4 | 0 | 0% | Done competing | Done competing and currently outside the line |
California North biggest swing teams
5171 Deus Ex Machina
CA District East Bay Event
Qualify chance by district points earned at this event
2551 Penguin Empire
CA District East Bay Event
Qualify chance by district points earned at this event
192 GRT
CA District East Bay Event
Qualify chance by district points earned at this event
2073 EagleForce
CA District Aerospace Valley Event
Qualify chance by district points earned at this event
5419 Berkelium
CA District East Bay Event
Qualify chance by district points earned at this event
5924 Golden Gate Robotics
CA District Contra Costa Event
Qualify chance by district points earned at this event
9038 SF UNITY
CA District East Bay Event
Qualify chance by district points earned at this event
6814 Ellipse
CA District East Bay Event
Qualify chance by district points earned at this event
1458 Red Tie Robotics
CA District Contra Costa Event
Qualify chance by district points earned at this event
3189 Circuit Breakers
CA District Contra Costa Event
Qualify chance by district points earned at this event
California North Impact watch
These teams could still take an auto-qualifier path and eat a points slot. If they all hit, the projected cutline moves from 55 to 57 and can reach 58.
2489 The Insomniacs
CA District Contra Costa Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
5027 Event Horizon (5027)
CA District East Bay Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
9706 R^3 (Redwood Ranger Robotics)
CA District Aerospace Valley Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
115 MVRT
CA District Orange County Event
If this team takes an auto-qualifier path here, it can eat a points slot and tighten the line.
Data: prediction · team scenarios · event scenarios · impact watch · impact summary